Benton County Republican Central Committee
Committee 292 · Political Party · Political Action Committee · active 2007-05-22 → 2026-07-21 · ORESTAR · Export to Excel
Contributions received
$185.1K
Expenditures
$370.3K
Transactions
3,790
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
to Support Republican Candidates and Support/Oppose Measures — The committee is not a candidate-controlled committee.
Address: 1760 SW 3rd Street Corvallis, OR 97333
Treasurer: John H Detweiler
Latest filing:
Amendment, effective 2012-03-17
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Kim A Rowe | — | — |
| Correspondence Recipient | Jeff D Limon | — | — |
| Director | Bill Currier | 2011-09-21 | IT Contractor TRACO Network Services Adair Village, OR |
| Director | Jeff D Limon | 2007-12-30 | Patent Agent NuScale Power Corvallis, OR |
| Director | John F. Bell | 2005-10-17 | Not Employed |
| Director | Ted Fullmer | 2011-09-21 | Lumber wholesaler Self Employed |
| Treasurer | John H Detweiler | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2025-09-18 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-17 → 2025-09-18 | Amendment | — | ORESTAR |
| 2025-07-03 → 2025-07-17 | Amendment | — | ORESTAR |
| 2022-08-10 → 2025-07-03 | Amendment | — | ORESTAR |
| 2022-07-29 → 2022-08-10 | Amendment | — | ORESTAR |
| 2022-01-29 → 2022-07-29 | Amendment | — | ORESTAR |
| 2022-01-10 → 2022-01-29 | Amendment | — | ORESTAR |
| 2020-11-30 → 2022-01-10 | Amendment | — | ORESTAR |
| 2020-11-24 → 2020-11-30 | Amendment | — | ORESTAR |
| 2019-02-12 → 2020-11-24 | Amendment | — | ORESTAR |
| 2018-11-21 → 2019-02-12 | Amendment | — | ORESTAR |
| 2018-08-27 → 2018-11-21 | Amendment | — | ORESTAR |
| 2017-12-17 → 2018-08-27 | Amendment | — | ORESTAR |
| 2016-12-05 → 2017-12-17 | Amendment | — | ORESTAR |
| 2016-12-02 → 2016-12-05 | Amendment | — | ORESTAR |
| 2016-12-01 → 2016-12-02 | Amendment | — | ORESTAR |
| 2016-06-01 → 2016-12-01 | Amendment | — | ORESTAR |
| 2016-04-13 → 2016-06-01 | Amendment | — | ORESTAR |
| 2016-04-08 → 2016-04-08 | Amendment | — | ORESTAR |
| 2016-01-10 → 2016-04-08 | Amendment | — | ORESTAR |
| 2015-10-31 → 2016-01-10 | Amendment | — | ORESTAR |
| 2015-07-01 → 2015-10-31 | Amendment | — | ORESTAR |
| 2014-12-08 → 2015-07-01 | Amendment | — | ORESTAR |
| 2014-11-24 → 2014-12-08 | Amendment | — | ORESTAR |
| 2014-11-10 → 2014-11-24 | Amendment | — | ORESTAR |
| 2014-08-18 → 2014-11-10 | Amendment | — | ORESTAR |
| 2014-06-27 → 2014-08-18 | Amendment | — | ORESTAR |
| 2013-07-27 → 2014-06-27 | Amendment | — | ORESTAR |
| 2012-11-30 → 2013-07-27 | Amendment | — | ORESTAR |
| 2012-11-22 → 2012-11-30 | Amendment | — | ORESTAR |
| 2012-11-21 → 2012-11-22 | Amendment | — | ORESTAR |
| 2012-03-17 → 2012-11-21 | Amendment | — | ORESTAR |
| 2012-01-24 → 2012-03-17 | Amendment | — | ORESTAR |
| 2011-11-08 → 2012-01-24 | Amendment | — | ORESTAR |
| 2011-09-21 → 2011-11-08 | Amendment | — | ORESTAR |
| 2011-08-29 → 2011-09-21 | Amendment | — | ORESTAR |
| 2011-04-07 → 2011-08-29 | Amendment | — | ORESTAR |
| 2011-04-05 → 2011-04-07 | Amendment | — | ORESTAR |
| 2010-12-07 → 2011-04-05 | Amendment | — | ORESTAR |
| 2010-11-10 → 2010-12-07 | Amendment | — | ORESTAR |
| 2010-01-22 → 2010-11-10 | Amendment | — | ORESTAR |
| 2010-01-18 → 2010-01-22 | Amendment | — | ORESTAR |
| 2009-12-15 → 2010-01-18 | Amendment | — | ORESTAR |
| 2009-09-07 → 2009-12-14 | Amendment | — | ORESTAR |
| 2009-08-28 → 2009-09-06 | Amendment | — | ORESTAR |
| 2009-04-20 → 2009-08-27 | Amendment | — | ORESTAR |
| 2008-11-24 → 2009-04-19 | Amendment | — | ORESTAR |
| 2008-07-31 → 2008-11-23 | Amendment | — | ORESTAR |
| 2008-05-21 → 2008-07-30 | Amendment | — | ORESTAR |
| 2008-01-11 → 2008-05-20 | Amendment | — | ORESTAR |
| 2007-12-30 → 2008-01-10 | Amendment | — | ORESTAR |
| 2007-11-21 → 2007-12-29 | Amendment | — | ORESTAR |
| 2007-10-19 → 2007-11-20 | Amendment | — | ORESTAR |
| 2007-10-09 → 2007-10-18 | Amendment | — | ORESTAR |
| 2007-10-02 → 2007-10-08 | Amendment | — | ORESTAR |
| 2007-09-18 → 2007-10-01 | Amendment | — | ORESTAR |
| 2007-09-12 → 2007-09-17 | Amendment | — | ORESTAR |
| 2006-11-24 → 2007-09-11 | Amendment | — | ORESTAR |
| 2006-09-13 → 2006-11-23 | Amendment | — | ORESTAR |
| 2005-11-15 → 2006-09-12 | Amendment | — | ORESTAR |
| 2005-10-17 → 2005-11-14 | Amendment | — | ORESTAR |
| 2004-11-26 → 2005-10-16 | Amendment | — | ORESTAR |
| 2002-11-22 → 2004-11-25 | Amendment | — | ORESTAR |
| 2000-11-20 → 2002-11-21 | Amendment | — | ORESTAR |
| 2000-04-19 → 2000-11-19 | Amendment | — | ORESTAR |
| 1999-02-02 → 2000-04-18 | Amendment | — | ORESTAR |
| 1997-02-14 → 1999-02-01 | Amendment | — | ORESTAR |
| 1995-11-08 → 1997-02-13 | Amendment | — | ORESTAR |
| 1992-12-14 → 1995-11-07 | Amendment | — | ORESTAR |
| 1989-03-06 → 1992-12-13 | Amendment | — | ORESTAR |
| 1988-10-03 → 1989-03-05 | Amendment | — | ORESTAR |
| 1986-11-18 → 1988-10-02 | Amendment | — | ORESTAR |
| 1984-06-22 → 1986-11-17 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2008-11-03 | Corvallis MPO | Personal Expenditure for Reimbursement | $84 | — | — |
| 2008-11-01 | Office Max | Personal Expenditure for Reimbursement | $36 | case of copy paper | — |
| 2008-10-31 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $370 | — | — |
| 2008-10-30 | Benton Victory Campaign (13557) | Cash Contribution | $1,000 | — | — |
| 2008-10-29 | Pro Print | Cash Expenditure | $4,979 | 3360.00 postage - rest printing | — |
| 2008-10-27 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $902 | — | — |
| 2008-10-27 | David M Gazeley | Cash Contribution | $100 | — | Banker · Citizens Bank |
| 2008-10-23 | Committee to Elect Chris Nusbaum (12836) | Cash Expenditure | $700 | — | — |
| 2008-10-23 | Benton Victory Campaign (13557) | Cash Expenditure | $4,400 | — | — |
| 2008-10-23 | Stella Guenther | Cash Expenditure | $155 | — | — |
| 2008-10-23 | Jean R Nelson | Cash Expenditure | $229 | — | — |
| 2008-10-20 | Keizer Enterprises LLC | In-Kind Contribution | $1,000 | two months rent for additional office space | — |
| 2008-10-20 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $930 | — | — |
| 2008-10-20 | Fred W Decker | Cash Contribution | $100 | — | — |
| 2008-10-20 | Whitney Lindquist | Cash Contribution | $50 | — | — |
| 2008-10-20 | Jane Buck | Cash Contribution | $50 | — | — |
| 2008-10-20 | Steven L King | Cash Contribution | $100 | — | Builder |
| 2008-10-20 | Cyrus Austin | Cash Contribution | $100 | — | — |
| 2008-10-20 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $25 | — | — |
| 2008-10-20 | Qwest | Cash Expenditure | $175 | phone - hq - oct08 | — |
| 2008-10-16 | Staples -- Corvallis | Personal Expenditure for Reimbursement | $70 | paper -- McCain - Palin cards | — |
| 2008-10-15 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $150 | — | — |
| 2008-10-15 | Keizer Enterprises LLC | Cash Expenditure | $500 | HQ - RENT - NOV08 | — |
| 2008-10-13 | Western Oregon Web Press, Inc. | In-Kind Contribution | $863 | 12000 copies 4 tabloid on newspring - voters' guide | — |
| 2008-10-13 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $570 | — | — |
| 2008-10-13 | Committee to Elect Chris Nusbaum (12836) | Cash Expenditure | $250 | — | — |
| 2008-10-13 | Pacific Power | Cash Expenditure | $143 | elec - hq - oct08 | — |
| 2008-10-09 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $9 | — | — |
| 2008-10-09 | Corvallis MPO | Personal Expenditure for Reimbursement | $155 | postage for fund raising letter | — |
| 2008-10-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $765 | — | — |
| 2008-10-06 | Robert E Johnson | Cash Contribution | $25 | — | — |
| 2008-10-06 | Citizens Bank | Miscellaneous Other Disbursement | $14 | bouncing contribution check for $10; fee $4.00; total $14.00 | — |
| 2008-10-06 | Allied Waste Services #452 | Cash Expenditure | $25 | trash - hq - oct08 | — |
| 2008-10-06 | City of Corvallis - utilities | Cash Expenditure | $79 | water - hq - oct08 | — |
| 2008-10-06 | Committee to Elect Chris Nusbaum (12836) | Cash Expenditure | $250 | — | — |
| 2008-10-03 | Jean R Nelson | Cash Expenditure | $598 | pay off of PE | — |
| 2008-10-03 | Rapid Refill Ink. - OR107A | Cash Expenditure | $42 | printer cartridge | — |
| 2008-10-02 | Corvallis Fall Festival Food Booths | Cash Expenditure | $188 | 10% of gross sales due Corvallis FF | — |
| 2008-09-30 | Corvallis Public Library | Cash Expenditure | $52 | conference room rental | — |
| 2008-09-28 | Winco Foods | Personal Expenditure for Reimbursement | $75 | food - fall festival | — |
| 2008-09-28 | — | Items Sold at Fair Market Value | $1,875 | Spagetti dinners, soft drinks, and desert sold at Corvallis (OR) Fall Festival. | — |
| 2008-09-27 | Winco Foods | Personal Expenditure for Reimbursement | $113 | food - fall festival | — |
| 2008-09-26 | Winco Foods | Personal Expenditure for Reimbursement | $105 | food - fall festival | — |
| 2008-09-25 | Winco Foods | Personal Expenditure for Reimbursement | $122 | food - fall festival | — |
| 2008-09-25 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $67 | — | — |
| 2008-09-25 | Jean R Nelson | Cash Expenditure | $85 | — | — |
| 2008-09-23 | Linda L Bartcher | Cash Contribution | $200 | — | — |
| 2008-09-23 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $18 | — | — |
| 2008-09-23 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $1,050 | — | — |
| 2008-09-23 | Jane Buck | Cash Contribution | $25 | — | — |