Benton County Republican Central Committee
Committee 292 · Political Party · Political Action Committee · active 2007-05-22 → 2026-07-21 · ORESTAR · Export to Excel
Contributions received
$185.1K
Expenditures
$370.3K
Transactions
3,790
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
to Support Republican Candidates and Support/Oppose Measures — The committee is not a candidate-controlled committee.
Address: 1760 SW 3rd Street Corvallis, OR 97333
Treasurer: John H Detweiler
Latest filing:
Amendment, effective 2012-03-17
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Kim A Rowe | — | — |
| Correspondence Recipient | Jeff D Limon | — | — |
| Director | Bill Currier | 2011-09-21 | IT Contractor TRACO Network Services Adair Village, OR |
| Director | Jeff D Limon | 2007-12-30 | Patent Agent NuScale Power Corvallis, OR |
| Director | John F. Bell | 2005-10-17 | Not Employed |
| Director | Ted Fullmer | 2011-09-21 | Lumber wholesaler Self Employed |
| Treasurer | John H Detweiler | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2025-09-18 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-17 → 2025-09-18 | Amendment | — | ORESTAR |
| 2025-07-03 → 2025-07-17 | Amendment | — | ORESTAR |
| 2022-08-10 → 2025-07-03 | Amendment | — | ORESTAR |
| 2022-07-29 → 2022-08-10 | Amendment | — | ORESTAR |
| 2022-01-29 → 2022-07-29 | Amendment | — | ORESTAR |
| 2022-01-10 → 2022-01-29 | Amendment | — | ORESTAR |
| 2020-11-30 → 2022-01-10 | Amendment | — | ORESTAR |
| 2020-11-24 → 2020-11-30 | Amendment | — | ORESTAR |
| 2019-02-12 → 2020-11-24 | Amendment | — | ORESTAR |
| 2018-11-21 → 2019-02-12 | Amendment | — | ORESTAR |
| 2018-08-27 → 2018-11-21 | Amendment | — | ORESTAR |
| 2017-12-17 → 2018-08-27 | Amendment | — | ORESTAR |
| 2016-12-05 → 2017-12-17 | Amendment | — | ORESTAR |
| 2016-12-02 → 2016-12-05 | Amendment | — | ORESTAR |
| 2016-12-01 → 2016-12-02 | Amendment | — | ORESTAR |
| 2016-06-01 → 2016-12-01 | Amendment | — | ORESTAR |
| 2016-04-13 → 2016-06-01 | Amendment | — | ORESTAR |
| 2016-04-08 → 2016-04-08 | Amendment | — | ORESTAR |
| 2016-01-10 → 2016-04-08 | Amendment | — | ORESTAR |
| 2015-10-31 → 2016-01-10 | Amendment | — | ORESTAR |
| 2015-07-01 → 2015-10-31 | Amendment | — | ORESTAR |
| 2014-12-08 → 2015-07-01 | Amendment | — | ORESTAR |
| 2014-11-24 → 2014-12-08 | Amendment | — | ORESTAR |
| 2014-11-10 → 2014-11-24 | Amendment | — | ORESTAR |
| 2014-08-18 → 2014-11-10 | Amendment | — | ORESTAR |
| 2014-06-27 → 2014-08-18 | Amendment | — | ORESTAR |
| 2013-07-27 → 2014-06-27 | Amendment | — | ORESTAR |
| 2012-11-30 → 2013-07-27 | Amendment | — | ORESTAR |
| 2012-11-22 → 2012-11-30 | Amendment | — | ORESTAR |
| 2012-11-21 → 2012-11-22 | Amendment | — | ORESTAR |
| 2012-03-17 → 2012-11-21 | Amendment | — | ORESTAR |
| 2012-01-24 → 2012-03-17 | Amendment | — | ORESTAR |
| 2011-11-08 → 2012-01-24 | Amendment | — | ORESTAR |
| 2011-09-21 → 2011-11-08 | Amendment | — | ORESTAR |
| 2011-08-29 → 2011-09-21 | Amendment | — | ORESTAR |
| 2011-04-07 → 2011-08-29 | Amendment | — | ORESTAR |
| 2011-04-05 → 2011-04-07 | Amendment | — | ORESTAR |
| 2010-12-07 → 2011-04-05 | Amendment | — | ORESTAR |
| 2010-11-10 → 2010-12-07 | Amendment | — | ORESTAR |
| 2010-01-22 → 2010-11-10 | Amendment | — | ORESTAR |
| 2010-01-18 → 2010-01-22 | Amendment | — | ORESTAR |
| 2009-12-15 → 2010-01-18 | Amendment | — | ORESTAR |
| 2009-09-07 → 2009-12-14 | Amendment | — | ORESTAR |
| 2009-08-28 → 2009-09-06 | Amendment | — | ORESTAR |
| 2009-04-20 → 2009-08-27 | Amendment | — | ORESTAR |
| 2008-11-24 → 2009-04-19 | Amendment | — | ORESTAR |
| 2008-07-31 → 2008-11-23 | Amendment | — | ORESTAR |
| 2008-05-21 → 2008-07-30 | Amendment | — | ORESTAR |
| 2008-01-11 → 2008-05-20 | Amendment | — | ORESTAR |
| 2007-12-30 → 2008-01-10 | Amendment | — | ORESTAR |
| 2007-11-21 → 2007-12-29 | Amendment | — | ORESTAR |
| 2007-10-19 → 2007-11-20 | Amendment | — | ORESTAR |
| 2007-10-09 → 2007-10-18 | Amendment | — | ORESTAR |
| 2007-10-02 → 2007-10-08 | Amendment | — | ORESTAR |
| 2007-09-18 → 2007-10-01 | Amendment | — | ORESTAR |
| 2007-09-12 → 2007-09-17 | Amendment | — | ORESTAR |
| 2006-11-24 → 2007-09-11 | Amendment | — | ORESTAR |
| 2006-09-13 → 2006-11-23 | Amendment | — | ORESTAR |
| 2005-11-15 → 2006-09-12 | Amendment | — | ORESTAR |
| 2005-10-17 → 2005-11-14 | Amendment | — | ORESTAR |
| 2004-11-26 → 2005-10-16 | Amendment | — | ORESTAR |
| 2002-11-22 → 2004-11-25 | Amendment | — | ORESTAR |
| 2000-11-20 → 2002-11-21 | Amendment | — | ORESTAR |
| 2000-04-19 → 2000-11-19 | Amendment | — | ORESTAR |
| 1999-02-02 → 2000-04-18 | Amendment | — | ORESTAR |
| 1997-02-14 → 1999-02-01 | Amendment | — | ORESTAR |
| 1995-11-08 → 1997-02-13 | Amendment | — | ORESTAR |
| 1992-12-14 → 1995-11-07 | Amendment | — | ORESTAR |
| 1989-03-06 → 1992-12-13 | Amendment | — | ORESTAR |
| 1988-10-03 → 1989-03-05 | Amendment | — | ORESTAR |
| 1986-11-18 → 1988-10-02 | Amendment | — | ORESTAR |
| 1984-06-22 → 1986-11-17 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2008-09-23 | Yong S Shotton | Cash Contribution | $100 | — | — |
| 2008-09-23 | Naomi D Clark | Cash Contribution | $100 | — | — |
| 2008-09-23 | Linne Boddy | Cash Contribution | $100 | — | — |
| 2008-09-23 | Vernon L Bowlby | Cash Contribution | $50 | — | Certified Public Accountant - retired |
| 2008-09-23 | Karen M Luksch | Cash Contribution | $1,000 | — | — |
| 2008-09-23 | Friends of Andy Olson (4831) | Cash Contribution | $5,000 | — | — |
| 2008-09-18 | Winco Foods | Personal Expenditure for Reimbursement | $98 | food - fall festival | — |
| 2008-09-16 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $375 | — | — |
| 2008-09-16 | John L Fox | Cash Contribution | $200 | — | Real Estate Investor |
| 2008-09-16 | Pacific Power | Cash Expenditure | $128 | elec-hq-sep089 | — |
| 2008-09-16 | Qwest | Cash Expenditure | $177 | phones-hq-sep08 | — |
| 2008-09-13 | — | Items Sold at Fair Market Value | $141 | Yard sale proceeds -- "treasurers" sold at FMV | — |
| 2008-09-11 | West Coast Innovations, Inc. | Cash Expenditure | $94 | acct payable - paid off | — |
| 2008-09-11 | Miscellaneous In-Kind Contributions $100 and under | In-Kind/Forgiven Personal Expenditures | $74 | — | — |
| 2008-09-11 | John H Detweiler | Cash Expenditure | $359 | — | — |
| 2008-09-11 | Stella Guenther | Cash Expenditure | $197 | — | — |
| 2008-09-11 | Jean R Nelson | Cash Expenditure | $433 | — | — |
| 2008-09-11 | John H Detweiler | In-Kind/Forgiven Personal Expenditures | $100 | — | — |
| 2008-09-10 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $45 | — | — |
| 2008-09-09 | Benton County (Oregon) Health Department | Personal Expenditure for Reimbursement | $68 | temporary restaurant permit | — |
| 2008-09-09 | Benton County (Oregon) Health Department | Personal Expenditure for Reimbursement | $17 | thermometers - for food preparation | — |
| 2008-09-09 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $309 | — | — |
| 2008-09-09 | David M Williams | Cash Contribution | $200 | — | professor · Oregon State University |
| 2008-09-09 | City of Corvallis - utilities | Cash Expenditure | $89 | water - hq - 9/08 | — |
| 2008-09-09 | Allied Waste Services #452 | Cash Expenditure | $25 | trash - 9/08 | — |
| 2008-09-09 | Corvallis MPO | Cash Expenditure | $70 | p o box rental for one year | — |
| 2008-09-09 | Keizer Enterprises LLC | Cash Expenditure | $500 | rent - hq - Oct 08 | — |
| 2008-09-08 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $30 | — | — |
| 2008-09-08 | Benton County (Oregon) Health Department | Cash Expenditure | $68 | temporary restaurant permit for Corvallis fall festival | — |
| 2008-09-04 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $14 | — | — |
| 2008-09-03 | Costco | Personal Expenditure for Reimbursement | $29 | toilet paper and paper towells | — |
| 2008-09-02 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $150 | — | — |
| 2008-09-02 | Barte B Starker | Cash Contribution | $500 | — | Forester |
| 2008-09-02 | Corvallis Public Library | Cash Expenditure | $52 | rent 9/4/08 - library meeting room usage | — |
| 2008-08-29 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $34 | — | — |
| 2008-08-29 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $38 | — | — |
| 2008-08-29 | John H Detweiler | In-Kind/Forgiven Personal Expenditures | $100 | — | — |
| 2008-08-29 | Stella Guenther | Cash Expenditure | $100 | — | — |
| 2008-08-29 | Margaret Kubler | Cash Expenditure | $173 | — | — |
| 2008-08-29 | Reece Hrizuk | Cash Expenditure | $55 | — | — |
| 2008-08-29 | Bill Fryer | Cash Expenditure | $282 | — | — |
| 2008-08-29 | Jean R Nelson | Cash Expenditure | $500 | — | — |
| 2008-08-29 | Sandy McHenry | Cash Expenditure | $165 | — | — |
| 2008-08-29 | Costco | Personal Expenditure for Reimbursement | $126 | food for BCRCC picnic | — |
| 2008-08-29 | Committee to Elect Chris Nusbaum (12836) | Cash Expenditure | $275 | — | — |
| 2008-08-26 | — | Items Sold at Fair Market Value | $75 | Tickets for BCRCC picnic -- late payment for four adults and two children. | — |
| 2008-08-26 | — | Items Sold at Fair Market Value | $20 | meat auctioned off at BCRCC picnic -- late payment. | — |
| 2008-08-22 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $310 | — | — |
| 2008-08-22 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $32 | — | — |
| 2008-08-22 | Circle-Spruce, LLC | Miscellaneous Other Receipt | $50 | water used on republican meter -- for pollution cleanup | — |