Benton County Republican Central Committee
Committee 292 · Political Party · Political Action Committee · active 2007-05-22 → 2026-07-21 · ORESTAR · Export to Excel
Contributions received
$185.1K
Expenditures
$370.3K
Transactions
3,790
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
to Support Republican Candidates and Support/Oppose Measures — The committee is not a candidate-controlled committee.
Address: 1760 SW 3rd Street Corvallis, OR 97333
Treasurer: John H Detweiler
Latest filing:
Amendment, effective 2012-03-17
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Kim A Rowe | — | — |
| Correspondence Recipient | Jeff D Limon | — | — |
| Director | Bill Currier | 2011-09-21 | IT Contractor TRACO Network Services Adair Village, OR |
| Director | Jeff D Limon | 2007-12-30 | Patent Agent NuScale Power Corvallis, OR |
| Director | John F. Bell | 2005-10-17 | Not Employed |
| Director | Ted Fullmer | 2011-09-21 | Lumber wholesaler Self Employed |
| Treasurer | John H Detweiler | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2025-09-18 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-17 → 2025-09-18 | Amendment | — | ORESTAR |
| 2025-07-03 → 2025-07-17 | Amendment | — | ORESTAR |
| 2022-08-10 → 2025-07-03 | Amendment | — | ORESTAR |
| 2022-07-29 → 2022-08-10 | Amendment | — | ORESTAR |
| 2022-01-29 → 2022-07-29 | Amendment | — | ORESTAR |
| 2022-01-10 → 2022-01-29 | Amendment | — | ORESTAR |
| 2020-11-30 → 2022-01-10 | Amendment | — | ORESTAR |
| 2020-11-24 → 2020-11-30 | Amendment | — | ORESTAR |
| 2019-02-12 → 2020-11-24 | Amendment | — | ORESTAR |
| 2018-11-21 → 2019-02-12 | Amendment | — | ORESTAR |
| 2018-08-27 → 2018-11-21 | Amendment | — | ORESTAR |
| 2017-12-17 → 2018-08-27 | Amendment | — | ORESTAR |
| 2016-12-05 → 2017-12-17 | Amendment | — | ORESTAR |
| 2016-12-02 → 2016-12-05 | Amendment | — | ORESTAR |
| 2016-12-01 → 2016-12-02 | Amendment | — | ORESTAR |
| 2016-06-01 → 2016-12-01 | Amendment | — | ORESTAR |
| 2016-04-13 → 2016-06-01 | Amendment | — | ORESTAR |
| 2016-04-08 → 2016-04-08 | Amendment | — | ORESTAR |
| 2016-01-10 → 2016-04-08 | Amendment | — | ORESTAR |
| 2015-10-31 → 2016-01-10 | Amendment | — | ORESTAR |
| 2015-07-01 → 2015-10-31 | Amendment | — | ORESTAR |
| 2014-12-08 → 2015-07-01 | Amendment | — | ORESTAR |
| 2014-11-24 → 2014-12-08 | Amendment | — | ORESTAR |
| 2014-11-10 → 2014-11-24 | Amendment | — | ORESTAR |
| 2014-08-18 → 2014-11-10 | Amendment | — | ORESTAR |
| 2014-06-27 → 2014-08-18 | Amendment | — | ORESTAR |
| 2013-07-27 → 2014-06-27 | Amendment | — | ORESTAR |
| 2012-11-30 → 2013-07-27 | Amendment | — | ORESTAR |
| 2012-11-22 → 2012-11-30 | Amendment | — | ORESTAR |
| 2012-11-21 → 2012-11-22 | Amendment | — | ORESTAR |
| 2012-03-17 → 2012-11-21 | Amendment | — | ORESTAR |
| 2012-01-24 → 2012-03-17 | Amendment | — | ORESTAR |
| 2011-11-08 → 2012-01-24 | Amendment | — | ORESTAR |
| 2011-09-21 → 2011-11-08 | Amendment | — | ORESTAR |
| 2011-08-29 → 2011-09-21 | Amendment | — | ORESTAR |
| 2011-04-07 → 2011-08-29 | Amendment | — | ORESTAR |
| 2011-04-05 → 2011-04-07 | Amendment | — | ORESTAR |
| 2010-12-07 → 2011-04-05 | Amendment | — | ORESTAR |
| 2010-11-10 → 2010-12-07 | Amendment | — | ORESTAR |
| 2010-01-22 → 2010-11-10 | Amendment | — | ORESTAR |
| 2010-01-18 → 2010-01-22 | Amendment | — | ORESTAR |
| 2009-12-15 → 2010-01-18 | Amendment | — | ORESTAR |
| 2009-09-07 → 2009-12-14 | Amendment | — | ORESTAR |
| 2009-08-28 → 2009-09-06 | Amendment | — | ORESTAR |
| 2009-04-20 → 2009-08-27 | Amendment | — | ORESTAR |
| 2008-11-24 → 2009-04-19 | Amendment | — | ORESTAR |
| 2008-07-31 → 2008-11-23 | Amendment | — | ORESTAR |
| 2008-05-21 → 2008-07-30 | Amendment | — | ORESTAR |
| 2008-01-11 → 2008-05-20 | Amendment | — | ORESTAR |
| 2007-12-30 → 2008-01-10 | Amendment | — | ORESTAR |
| 2007-11-21 → 2007-12-29 | Amendment | — | ORESTAR |
| 2007-10-19 → 2007-11-20 | Amendment | — | ORESTAR |
| 2007-10-09 → 2007-10-18 | Amendment | — | ORESTAR |
| 2007-10-02 → 2007-10-08 | Amendment | — | ORESTAR |
| 2007-09-18 → 2007-10-01 | Amendment | — | ORESTAR |
| 2007-09-12 → 2007-09-17 | Amendment | — | ORESTAR |
| 2006-11-24 → 2007-09-11 | Amendment | — | ORESTAR |
| 2006-09-13 → 2006-11-23 | Amendment | — | ORESTAR |
| 2005-11-15 → 2006-09-12 | Amendment | — | ORESTAR |
| 2005-10-17 → 2005-11-14 | Amendment | — | ORESTAR |
| 2004-11-26 → 2005-10-16 | Amendment | — | ORESTAR |
| 2002-11-22 → 2004-11-25 | Amendment | — | ORESTAR |
| 2000-11-20 → 2002-11-21 | Amendment | — | ORESTAR |
| 2000-04-19 → 2000-11-19 | Amendment | — | ORESTAR |
| 1999-02-02 → 2000-04-18 | Amendment | — | ORESTAR |
| 1997-02-14 → 1999-02-01 | Amendment | — | ORESTAR |
| 1995-11-08 → 1997-02-13 | Amendment | — | ORESTAR |
| 1992-12-14 → 1995-11-07 | Amendment | — | ORESTAR |
| 1989-03-06 → 1992-12-13 | Amendment | — | ORESTAR |
| 1988-10-03 → 1989-03-05 | Amendment | — | ORESTAR |
| 1986-11-18 → 1988-10-02 | Amendment | — | ORESTAR |
| 1984-06-22 → 1986-11-17 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2009-02-10 | City of Corvallis - utilities | Cash Expenditure | $284 | water - hq (38.41) & annex (245.27) | — |
| 2009-02-10 | Pro Print | Cash Expenditure | $123 | envelopes | — |
| 2009-02-05 | Miscellaneous In-Kind Contributions $100 and under | In-Kind Contribution | $100 | — | — |
| 2009-02-03 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $174 | — | — |
| 2009-02-03 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $239 | — | — |
| 2009-01-27 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $400 | — | — |
| 2009-01-20 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $370 | — | — |
| 2009-01-20 | Kubler Consulting, Inc. | Cash Contribution | $200 | — | — |
| 2009-01-20 | Qwest | Cash Expenditure | $166 | phone - hq - jan09 | — |
| 2009-01-20 | Pacific Power | Cash Expenditure | $249 | elec - hq - jan09 | — |
| 2009-01-19 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $45 | — | — |
| 2009-01-16 | Keizer Enterprises LLC | Cash Expenditure | $500 | rent - hq - feb09 | — |
| 2009-01-13 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $72 | — | — |
| 2009-01-13 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $67 | — | — |
| 2009-01-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $800 | — | — |
| 2008-12-31 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $575 | — | — |
| 2008-12-31 | Jean R Nelson | Cash Contribution | $30 | — | — |
| 2008-12-30 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $375 | — | — |
| 2008-12-30 | Bond Starker | Cash Contribution | $100 | — | forester/executive · Starker Forests, Inc. |
| 2008-12-22 | Qwest | Cash Expenditure | $172 | phones - hq - dec08 | — |
| 2008-12-16 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $205 | — | — |
| 2008-12-16 | Keizer Enterprises LLC | Cash Expenditure | $500 | rent - hq - jan09 | — |
| 2008-12-16 | SAFECO BUSINESS INSURANCE | Cash Expenditure | $295 | business insurance | — |
| 2008-12-16 | Naomi D Clark | Cash Contribution | $25 | — | — |
| 2008-12-16 | Pacific Power | Cash Expenditure | $173 | elec- hq - dec08 | — |
| 2008-12-11 | Jean R Nelson | Cash Expenditure | $327 | — | — |
| 2008-12-11 | Corvallis MPO | Personal Expenditure for Reimbursement | $97 | bulk mail - fund raising letter | — |
| 2008-12-10 | Corvallis MPO | Personal Expenditure for Reimbursement | $230 | fundraising letter postage | — |
| 2008-12-09 | — | Items Sold at Fair Market Value | $30 | appreciation dinner -- late payment for two dinners | — |
| 2008-12-09 | Allied Waste Services #452 | Cash Expenditure | $45 | trash - hq - dec08 | — |
| 2008-12-09 | City of Corvallis - utilities | Cash Expenditure | $65 | h20 - hq - dec08 | — |
| 2008-12-09 | 1&1 Internet Inc. | Personal Expenditure for Reimbursement | $30 | web page quarterly fee | — |
| 2008-11-25 | Valley Catering | Cash Expenditure | $2,542 | appreciation dinner for volunteers and contributors | — |
| 2008-11-24 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2008-11-24 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $29 | — | — |
| 2008-11-20 | — | Items Sold at Fair Market Value | $1,455 | 97 dinners sold at $15.00 each - appreciation dinner. | — |
| 2008-11-17 | SAFECO BUSINESS INSURANCE | Cash Expenditure | $27 | business insurance | — |
| 2008-11-17 | Qwest | Cash Expenditure | $178 | phones - hq - nov08 | — |
| 2008-11-17 | Pacific Power | Cash Expenditure | $204 | elec - hq - nov08 | — |
| 2008-11-17 | Target Market Strategies, LLC | Cash Expenditure | $701 | fund raising letter follow up calls and letters | — |
| 2008-11-10 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $245 | — | — |
| 2008-11-10 | Committee to Elect John H. Detweiler (13267) | Cash Contribution | $224 | — | — |
| 2008-11-10 | Jean R Nelson | Cash Expenditure | $203 | — | — |
| 2008-11-10 | Schaefer's Post Office | Personal Expenditure for Reimbursement | $143 | stamps | — |
| 2008-11-10 | Allied Waste Services #452 | Cash Expenditure | $25 | trash - hq - dec08 | — |
| 2008-11-10 | Rapid Refill Ink. - OR107A | Cash Expenditure | $140 | printer cartridge | — |
| 2008-11-10 | City of Corvallis - utilities | Cash Expenditure | $65 | water - hq - dec08 | — |
| 2008-11-10 | Keizer Enterprises LLC | Cash Expenditure | $500 | rent - hq - dec08 | — |
| 2008-11-08 | Office Max | Personal Expenditure for Reimbursement | $60 | envelopes | — |
| 2008-11-03 | John H Detweiler | Cash Expenditure | $120 | — | — |