Pacific Green Party of Oregon
Committee 765 · Political Party · Political Action Committee · active 2006-06-13 → 2026-08-07 · ORESTAR · Export to Excel
Contributions received
$268.8K
Expenditures
$283.5K
Transactions
5,229
Cash balance
$3.3K
as of 2026-09-09
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
To support candidates & ballot measures in alignment with the Green 10 key values — The committee is not a candidate-controlled committee.
Address: 1695 Chemeketa Street NE Salem, OR 97301 - 4238
Treasurer: Seth A Woolley
Latest filing:
Amendment, effective 2026-02-09
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Kenneth W Adams, Jr | — | — |
| Correspondence Recipient | Justin Filip | — | — |
| Director | Amy Sacks | 2024-03-08 | Office Assistant Kivel& Howard, LLP Portland, OR |
| Director | Esmee Silverman | 2026-02-07 | Co-President Queer Youth Assemble Boston, MA |
| Director | Greg Bourget | 2024-05-29 | Executive Director Portland Clean Air Fund Portland, OR |
| Director | James Dashiel | 2025-02-03 | Graphic Artist Self Employed |
| Director | Josiah Dean | 2025-02-03 | Inn Keeper Self Employed |
| Director | Teadoro Holt | 2025-02-03 | Campaign Coordinator Portland Clean Air Fund Portland, OR |
| Treasurer | Seth A Woolley | — | — |
Monthly activity
Cash balance
Daily account-summary snapshots (collection began July 2026).
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-02-09 | Amendment | Political PartyPacific Green | ORESTAR |
| 2025-02-04 → 2026-02-09 | Amendment | — | ORESTAR |
| 2025-02-04 → 2025-02-04 | Amendment | — | ORESTAR |
| 2025-02-03 → 2025-02-04 | Amendment | — | ORESTAR |
| 2024-07-15 → 2025-02-03 | Amendment | — | ORESTAR |
| 2024-06-12 → 2024-07-15 | Amendment | — | ORESTAR |
| 2024-05-29 → 2024-06-12 | Amendment | — | ORESTAR |
| 2024-03-08 → 2024-05-29 | Amendment | — | ORESTAR |
| 2024-03-08 → 2024-03-08 | Amendment | — | ORESTAR |
| 2024-03-08 → 2024-03-08 | Amendment | — | ORESTAR |
| 2022-04-05 → 2024-03-08 | Amendment | — | ORESTAR |
| 2022-02-02 → 2022-04-05 | Amendment | — | ORESTAR |
| 2021-06-16 → 2022-02-02 | Amendment | — | ORESTAR |
| 2021-01-14 → 2021-06-16 | Amendment | — | ORESTAR |
| 2021-01-13 → 2021-01-14 | Amendment | — | ORESTAR |
| 2021-01-12 → 2021-01-13 | Amendment | — | ORESTAR |
| 2021-01-12 → 2021-01-12 | Amendment | — | ORESTAR |
| 2021-01-12 → 2021-01-12 | Amendment | — | ORESTAR |
| 2021-01-05 → 2021-01-12 | Amendment | — | ORESTAR |
| 2020-11-06 → 2021-01-05 | Amendment | — | ORESTAR |
| 2020-01-21 → 2020-11-06 | Amendment | — | ORESTAR |
| 2018-12-20 → 2020-01-21 | Amendment | — | ORESTAR |
| 2018-07-16 → 2018-12-20 | Amendment | — | ORESTAR |
| 2018-06-28 → 2018-07-16 | Amendment | — | ORESTAR |
| 2018-01-23 → 2018-06-28 | Amendment | — | ORESTAR |
| 2017-02-02 → 2018-01-23 | Amendment | — | ORESTAR |
| 2015-12-04 → 2017-02-02 | Amendment | — | ORESTAR |
| 2014-04-28 → 2015-12-04 | Amendment | — | ORESTAR |
| 2014-02-04 → 2014-04-28 | Amendment | — | ORESTAR |
| 2012-03-27 → 2014-02-04 | Amendment | — | ORESTAR |
| 2011-08-25 → 2012-03-27 | Amendment | — | ORESTAR |
| 2011-06-21 → 2011-08-25 | Amendment | — | ORESTAR |
| 2011-04-28 → 2011-06-21 | Amendment | — | ORESTAR |
| 2011-04-12 → 2011-04-28 | Amendment | — | ORESTAR |
| 2011-04-09 → 2011-04-12 | Amendment | — | ORESTAR |
| 2009-01-28 → 2011-04-09 | Amendment | — | ORESTAR |
| 2008-06-20 → 2009-01-27 | Amendment | — | ORESTAR |
| 2008-01-31 → 2008-06-19 | Amendment | — | ORESTAR |
| 2007-12-12 → 2008-01-30 | Amendment | — | ORESTAR |
| 2007-09-27 → 2007-12-11 | Amendment | — | ORESTAR |
| 2007-08-24 → 2007-09-26 | Amendment | — | ORESTAR |
| 2007-06-29 → 2007-08-23 | Amendment | — | ORESTAR |
| 2007-04-30 → 2007-06-28 | Amendment | — | ORESTAR |
| 2007-04-11 → 2007-04-29 | Amendment | — | ORESTAR |
| 2007-03-27 → 2007-04-10 | Amendment | — | ORESTAR |
| 2007-01-30 → 2007-03-26 | Amendment | — | ORESTAR |
| 2006-12-01 → 2007-01-29 | Amendment | — | ORESTAR |
| 2006-10-30 → 2006-11-30 | Amendment | — | ORESTAR |
| 2006-06-26 → 2006-10-29 | Amendment | — | ORESTAR |
| 2005-07-06 → 2006-06-25 | Amendment | — | ORESTAR |
| 2005-04-25 → 2005-07-05 | Amendment | — | ORESTAR |
| 2005-02-09 → 2005-04-24 | Amendment | — | ORESTAR |
| 2004-12-17 → 2005-02-08 | Amendment | — | ORESTAR |
| 2004-09-19 → 2004-12-16 | Amendment | — | ORESTAR |
| 2004-09-02 → 2004-09-18 | Amendment | — | ORESTAR |
| 2004-08-31 → 2004-09-01 | Amendment | — | ORESTAR |
| 2004-06-14 → 2004-08-30 | Amendment | — | ORESTAR |
| 2004-02-06 → 2004-06-13 | Amendment | — | ORESTAR |
| 2003-12-11 → 2004-02-05 | Amendment | — | ORESTAR |
| 2003-11-20 → 2003-12-10 | Amendment | — | ORESTAR |
| 2003-07-14 → 2003-11-19 | Amendment | — | ORESTAR |
| 2002-09-03 → 2003-07-13 | Amendment | — | ORESTAR |
| 2002-04-23 → 2002-09-02 | Amendment | — | ORESTAR |
| 2001-06-21 → 2002-04-22 | Amendment | — | ORESTAR |
| 1999-02-16 → 2001-06-20 | Amendment | — | ORESTAR |
| 1998-10-06 → 1999-02-15 | Amendment | Pacific Party | ORESTAR |
| 1997-12-02 → 1998-10-05 | Amendment | Pacific Party Pac | ORESTAR |
| 1997-09-05 → 1997-12-01 | Amendment | — | ORESTAR |
| 1996-09-16 → 1997-09-04 | Amendment | — | ORESTAR |
| 1995-10-20 → 1996-09-15 | Amendment | Pacific Party | ORESTAR |
| 1993-02-05 → 1995-10-19 | Amendment | Pacific Party Pac | ORESTAR |
| 1992-11-10 → 1993-02-04 | Amendment | — | ORESTAR |
| 1992-06-15 → 1992-11-09 | Amendment | — | ORESTAR |
| 1991-04-05 → 1992-06-14 | Amendment | Pacific Party-Pac | ORESTAR |
| 1991-03-29 → 1991-04-04 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2021-07-29 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $1 | — | — |
| 2021-07-29 | NATHALIE PARAVICINI | Cash Contribution | $15 | CE-Receipts Sustainers | Doctor |
| 2021-07-26 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $185 | — | — |
| 2021-07-16 | Pat Driscoll | Cash Expenditure | $88 | IT- Contract Services Treasurer | — |
| 2021-07-15 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $35 | — | — |
| 2021-07-15 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $450 | — | — |
| 2021-07-15 | Carlotta Abrams | Cash Expenditure | $208 | IC-Contract Services Commissions | — |
| 2021-07-15 | Columbia Bank | Cash Expenditure | $26 | FB-Service Fees Bank Account | — |
| 2021-07-15 | Michael Beilstein | Cash Contribution | $20 | CA- Receipts sustainers | chemist · Oregon State University |
| 2021-07-15 | Serena Johnston | Cash Contribution | $25 | CA- Receipts sustainers | — |
| 2021-07-08 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2021-07-08 | Oregon Department of Revenue | Cash Contribution | $15 | CT-Receipts Tax Checkoff | — |
| 2021-07-01 | Miscellaneous Return/Refund of Contribution $100 and under | Return or Refund of Contribution | $10 | — | — |
| 2021-06-30 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $65 | — | — |
| 2021-06-30 | Michael Beilstein | Cash Contribution | $20 | CA- Receipts sustainers | chemist · Oregon State University |
| 2021-06-30 | Serena Johnston | Cash Contribution | $25 | CA- Receipts sustainers | — |
| 2021-06-24 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $3 | — | — |
| 2021-06-24 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $175 | — | — |
| 2021-06-21 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $49 | — | — |
| 2021-06-21 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $225 | — | — |
| 2021-06-21 | Pat Driscoll | Cash Expenditure | $50 | IC-Contract Services Commissions | — |
| 2021-06-17 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $2 | — | — |
| 2021-06-17 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2021-06-17 | Carol Fischer | Cash Contribution | $200 | CR-Receipts checks and cash | — |
| 2021-06-15 | Postmaster | Cash Expenditure | $33 | OP - Operations Postage | — |
| 2021-06-15 | Columbia Bank | Cash Expenditure | $26 | FB-Service Fees Bank Account | — |
| 2021-06-07 | NationBuilder | Cash Expenditure | $460 | FW - Service Fee (Annual) | — |
| 2021-06-07 | Oregon Department of Revenue | Cash Contribution | $156 | CT - Receipts Tax Checkoff | — |
| 2021-05-27 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $4 | — | — |
| 2021-05-27 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $70 | — | — |
| 2021-05-26 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $75 | — | — |
| 2021-05-26 | Serena Johnston | Cash Contribution | $25 | CA- Receipts sustainers | — |
| 2021-05-26 | Carlotta Abrams | Cash Expenditure | $190 | FO _ Service Fees SOS Fees | — |
| 2021-05-17 | Columbia Bank | Cash Expenditure | $27 | FB-Service Fees Bank Account | — |
| 2021-05-10 | Pat Driscoll | Cash Expenditure | $238 | FO _ Service Fees SOS Fees | — |
| 2021-05-07 | Oregon Department of Revenue | Miscellaneous Other Receipt | $144 | Tax checkoffs | — |
| 2021-04-29 | Miscellaneous Accounts Payable $100 and under | Account Payable | $8 | — | — |
| 2021-04-29 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $160 | — | — |
| 2021-04-27 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $105 | — | — |
| 2021-04-26 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $105 | — | — |
| 2021-04-22 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $10 | — | — |
| 2021-04-22 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $250 | — | — |
| 2021-04-15 | Columbia Bank | Cash Expenditure | $26 | FB-Service Fees Bank Account | — |
| 2021-04-08 | Leilani Shobe | Cash Contribution | $200 | CR-Receipts checks and cash | — |
| 2021-04-08 | Leilani Shobe | Cash Contribution | $100 | CR-Receipts checks and cash (check # 3917) | — |
| 2021-04-07 | Oregon Department of Revenue | Miscellaneous Other Receipt | $258 | CT-Receipts Tax Checkoff | — |
| 2021-04-06 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $86 | — | — |
| 2021-04-06 | Linn-Benton Chapter of the Pacific Green Party (4737) | Miscellaneous Other Disbursement | $22 | Revenue Sharing | — |
| 2021-03-25 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $65 | — | — |
| 2021-03-25 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $4 | — | — |