Libertarian Party of Oregon
Committee 622 · Political Party · Political Action Committee · active 2006-11-17 → 2026-07-14 · ORESTAR · Export to Excel
Contributions received
$482.4K
Expenditures
$288.6K
Transactions
2,551
Cash balance
$8.8K
as of 2026-08-21
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Minor Political Party, Libertarian — The committee is not a candidate-controlled committee.
Address: 324 NW Wildwood St Hillsboro, OR 97124
Treasurer: Kenneth A Sernach
Latest filing:
Amendment, effective 2022-03-02
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Kyle Markley | — | — |
| Correspondence Recipient | Timothy Perkins | — | — |
| Director | Kenneth A Sernach | 2021-06-08 | Accountant Howell Straczek LLC Lake Oswego, OR |
| Director | Kyle Markley | 2013-05-13 | Engineer Intel Corporation Hillsboro, OR |
| Director | Peter VandenBerg | 2021-03-09 | Process Improvement Nike Hillsboro, OR |
| Director | Rachel Saulo | 2021-06-08 | Mechanical Engineer PCC Redmond, OR |
| Director | Taylor Rickey | 2021-06-08 | Flagger A+ Flagging Aumsville, OR |
| Director | Timothy Perkins | 2017-06-27 | Not Employed |
| Director | Timothy Sippel | 2020-03-13 | Engineer Self Employed |
| Director | Will Hobson | 2021-03-09 | Not Employed |
| Director | William Johnson, Jr | 2021-06-08 | Not Employed |
| Treasurer | Kenneth A Sernach | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-23 | Amendment | Political PartyLibertarian | ORESTAR |
| 2026-01-24 → 2026-03-23 | Amendment | — | ORESTAR |
| 2025-10-18 → 2026-01-24 | Amendment | — | ORESTAR |
| 2025-08-07 → 2025-10-18 | Amendment | — | ORESTAR |
| 2024-12-19 → 2025-08-07 | Amendment | — | ORESTAR |
| 2024-06-17 → 2024-12-19 | Amendment | — | ORESTAR |
| 2024-02-27 → 2024-06-17 | Amendment | — | ORESTAR |
| 2023-07-29 → 2024-02-27 | Amendment | — | ORESTAR |
| 2023-06-27 → 2023-07-29 | Amendment | — | ORESTAR |
| 2022-11-27 → 2023-06-27 | Amendment | — | ORESTAR |
| 2022-08-10 → 2022-11-27 | Amendment | — | ORESTAR |
| 2022-03-02 → 2022-08-10 | Amendment | — | ORESTAR |
| 2021-06-08 → 2022-03-02 | Amendment | — | ORESTAR |
| 2021-03-09 → 2021-06-08 | Amendment | — | ORESTAR |
| 2020-03-13 → 2021-03-09 | Amendment | — | ORESTAR |
| 2019-11-26 → 2020-03-13 | Amendment | — | ORESTAR |
| 2019-06-21 → 2019-11-26 | Amendment | — | ORESTAR |
| 2019-06-14 → 2019-06-21 | Amendment | — | ORESTAR |
| 2019-01-23 → 2019-06-14 | Amendment | — | ORESTAR |
| 2018-04-17 → 2019-01-23 | Amendment | — | ORESTAR |
| 2017-10-23 → 2018-04-17 | Amendment | — | ORESTAR |
| 2017-08-14 → 2017-10-23 | Amendment | — | ORESTAR |
| 2017-06-27 → 2017-08-14 | Amendment | — | ORESTAR |
| 2015-04-27 → 2017-06-27 | Amendment | — | ORESTAR |
| 2014-10-06 → 2015-04-27 | Amendment | — | ORESTAR |
| 2014-05-12 → 2014-10-06 | Amendment | — | ORESTAR |
| 2013-07-03 → 2014-05-12 | Amendment | — | ORESTAR |
| 2013-05-13 → 2013-07-03 | Amendment | — | ORESTAR |
| 2013-05-13 → 2013-05-13 | Amendment | — | ORESTAR |
| 2012-07-05 → 2013-05-13 | Amendment | — | ORESTAR |
| 2012-07-05 → 2012-07-05 | Amendment | — | ORESTAR |
| 2012-05-29 → 2012-07-05 | Amendment | — | ORESTAR |
| 2012-04-10 → 2012-05-29 | Amendment | — | ORESTAR |
| 2012-04-10 → 2012-04-10 | Amendment | — | ORESTAR |
| 2012-04-09 → 2012-04-10 | Amendment | — | ORESTAR |
| 2012-03-07 → 2012-04-09 | Amendment | — | ORESTAR |
| 2011-03-17 → 2012-03-07 | Amendment | — | ORESTAR |
| 2010-04-14 → 2011-03-17 | Amendment | — | ORESTAR |
| 2010-04-14 → 2011-03-17 | Amendment | — | ORESTAR |
| 2010-03-30 → 2010-04-14 | Amendment | — | ORESTAR |
| 2010-03-22 → 2010-03-30 | Amendment | — | ORESTAR |
| 2009-07-09 → 2010-03-22 | Amendment | — | ORESTAR |
| 2008-09-05 → 2009-07-08 | Amendment | — | ORESTAR |
| 2008-09-04 → 2008-09-04 | Amendment | — | ORESTAR |
| 2008-03-10 → 2008-09-03 | Amendment | — | ORESTAR |
| 2007-10-03 → 2008-03-09 | Amendment | — | ORESTAR |
| 2007-08-10 → 2007-10-02 | Amendment | — | ORESTAR |
| 2007-06-09 → 2007-08-09 | Amendment | — | ORESTAR |
| 2007-02-01 → 2007-06-08 | Amendment | — | ORESTAR |
| 2006-12-28 → 2007-01-31 | Amendment | — | ORESTAR |
| 2006-12-07 → 2006-12-27 | Amendment | MiscellaneousLibertarian | ORESTAR |
| 2006-03-13 → 2006-12-06 | Amendment | Political PartyLibertarian | ORESTAR |
| 2005-03-16 → 2006-03-12 | Amendment | — | ORESTAR |
| 2004-03-18 → 2005-03-15 | Amendment | — | ORESTAR |
| 2003-12-21 → 2004-03-17 | Amendment | — | ORESTAR |
| 2003-11-14 → 2003-12-20 | Amendment | — | ORESTAR |
| 2003-08-07 → 2003-11-13 | Amendment | — | ORESTAR |
| 2003-06-17 → 2003-08-06 | Amendment | — | ORESTAR |
| 2002-08-05 → 2003-06-16 | Amendment | — | ORESTAR |
| 2002-03-14 → 2002-08-04 | Amendment | — | ORESTAR |
| 2001-06-13 → 2002-03-13 | Amendment | — | ORESTAR |
| 2000-03-01 → 2001-06-12 | Amendment | — | ORESTAR |
| 1999-08-23 → 2000-02-29 | Amendment | — | ORESTAR |
| 1999-06-16 → 1999-08-22 | Amendment | — | ORESTAR |
| 1998-11-06 → 1999-06-15 | Amendment | — | ORESTAR |
| 1998-07-02 → 1998-11-05 | Amendment | — | ORESTAR |
| 1998-05-12 → 1998-07-01 | Amendment | — | ORESTAR |
| 1997-10-09 → 1998-05-11 | Amendment | — | ORESTAR |
| 1997-10-06 → 1997-10-08 | Amendment | — | ORESTAR |
| 1997-06-10 → 1997-10-05 | Amendment | — | ORESTAR |
| 1996-12-04 → 1997-06-09 | Amendment | — | ORESTAR |
| 1996-11-13 → 1996-12-03 | Amendment | — | ORESTAR |
| 1996-08-29 → 1996-11-12 | Amendment | — | ORESTAR |
| 1996-08-05 → 1996-08-28 | Amendment | — | ORESTAR |
| 1996-07-03 → 1996-08-04 | Amendment | — | ORESTAR |
| 1996-05-29 → 1996-07-02 | Amendment | — | ORESTAR |
| 1994-05-31 → 1996-05-28 | Amendment | — | ORESTAR |
| 1993-11-22 → 1994-05-30 | Amendment | — | ORESTAR |
| 1993-09-17 → 1993-11-21 | Amendment | — | ORESTAR |
| 1992-10-30 → 1993-09-16 | Amendment | — | ORESTAR |
| 1992-06-09 → 1992-10-29 | Amendment | — | ORESTAR |
| 1991-12-02 → 1992-06-08 | Amendment | — | ORESTAR |
| 1991-04-30 → 1991-12-01 | Amendment | — | ORESTAR |
| 1990-06-01 → 1991-04-29 | Amendment | — | ORESTAR |
| 1989-06-01 → 1990-05-31 | Amendment | — | ORESTAR |
| 1989-03-14 → 1989-05-31 | Amendment | — | ORESTAR |
| 1988-04-15 → 1989-03-13 | Amendment | — | ORESTAR |
| 1986-04-24 → 1988-04-14 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2007-08-22 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-22 | US Bank | Cash Expenditure | $35 | Bank Fee | — |
| 2007-08-21 | Comcast Cable | Account Payable | $171 | Internet & Cable | — |
| 2007-08-21 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $10 | — | — |
| 2007-08-21 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-20 | NW Natural | Account Payable | $11 | — | — |
| 2007-08-20 | US Bank | Cash Expenditure | $21 | Bank Fee | — |
| 2007-08-17 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-16 | Jeffrey Weston | In-Kind Contribution | $341 | Phone Installation & Deposit | Software Engineer · Eleven Wireless |
| 2007-08-16 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-15 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-14 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-13 | US Bank | Cash Expenditure | $21 | Bank Fee | — |
| 2007-08-10 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-09 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-08 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-07 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-06 | US Bank | Cash Expenditure | $21 | Bank Fee | — |
| 2007-08-03 | CIT Technology | Account Payable | $286 | Copier Lease | — |
| 2007-08-03 | Harry J Tabor | In-Kind Contribution | $46 | Trash Disposal | Electronics Consultant |
| 2007-08-03 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-03 | US Bank | Cash Expenditure | $35 | Bank Fee | — |
| 2007-08-02 | Harry J Tabor | In-Kind Contribution | $63 | Moving Expenses | Electronics Consultant |
| 2007-08-02 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $11 | — | — |
| 2007-08-02 | US Bank | Cash Expenditure | $7 | Bank Fee | — |
| 2007-08-02 | US Bank | Cash Expenditure | $35 | Bank Fee | — |
| 2007-08-01 | F2 Incorporated | Account Payable | $102 | Phones & Modem | — |
| 2007-08-01 | Richard Burke dba Prime One | Account Payable | $900 | — | — |
| 2007-08-01 | Lori Piercy | Account Payable | $157 | Campaign Finance Reporting | — |
| 2007-08-01 | US Bank | Cash Expenditure | $21 | Bank Fee | — |
| 2007-08-01 | US Bank | Cash Expenditure | $92 | Credit Card Processing Fee | — |
| 2007-07-31 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2007-07-31 | US Bank | Cash Expenditure | $35 | Bank Fee | — |
| 2007-07-31 | US Bank | Cash Expenditure | $35 | Bank Fee | — |
| 2007-07-30 | Allen's Press Clippings | Account Payable | $74 | Press Clippings | — |
| 2007-07-30 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $30 | — | — |
| 2007-07-30 | F2 Incorporated | Cash Expenditure | $100 | Phones & Internet | — |
| 2007-07-30 | Pacific Office Automation | Cash Expenditure | $310 | Office Supplies | — |
| 2007-07-30 | US Bank | Cash Expenditure | $35 | Bank Fee | — |
| 2007-07-28 | Don McDaniel | In-Kind/Forgiven Account Payable | $2,000 | — | — |
| 2007-07-27 | Harry J Tabor | In-Kind Contribution | $59 | Rent 7/27 - 7/31 | Electronics Consultant |
| 2007-07-27 | Richard Burke dba Prime One | Cash Expenditure | $2,100 | — | — |
| 2007-07-27 | Sunriver Resort | Cash Expenditure | $2,364 | Conference - Disputed Charges | — |
| 2007-07-27 | PGE | Account Payable | $129 | — | — |
| 2007-07-27 | Lang Enterprises | Account Payable | $18 | 50% June-July Water/Sewer | — |
| 2007-07-27 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2007-07-25 | US Bank | Cash Expenditure | $35 | Bank Fee | — |
| 2007-07-25 | United States Post Office | Cash Expenditure | $175 | Annual Bulk Mail Permit | — |
| 2007-07-25 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $440 | — | — |
| 2007-07-25 | Stars Cabaret & Steakhouse | Cash Contribution | $2,000 | — | — |