Libertarian Party of Oregon
Committee 622 · Political Party · Political Action Committee · active 2006-11-17 → 2026-07-14 · ORESTAR · Export to Excel
Contributions received
$482.4K
Expenditures
$288.6K
Transactions
2,551
Cash balance
$8.8K
as of 2026-08-21
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Minor Political Party, Libertarian — The committee is not a candidate-controlled committee.
Address: 324 NW Wildwood St Hillsboro, OR 97124
Treasurer: Kenneth A Sernach
Latest filing:
Amendment, effective 2022-03-02
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Kyle Markley | — | — |
| Correspondence Recipient | Timothy Perkins | — | — |
| Director | Kenneth A Sernach | 2021-06-08 | Accountant Howell Straczek LLC Lake Oswego, OR |
| Director | Kyle Markley | 2013-05-13 | Engineer Intel Corporation Hillsboro, OR |
| Director | Peter VandenBerg | 2021-03-09 | Process Improvement Nike Hillsboro, OR |
| Director | Rachel Saulo | 2021-06-08 | Mechanical Engineer PCC Redmond, OR |
| Director | Taylor Rickey | 2021-06-08 | Flagger A+ Flagging Aumsville, OR |
| Director | Timothy Perkins | 2017-06-27 | Not Employed |
| Director | Timothy Sippel | 2020-03-13 | Engineer Self Employed |
| Director | Will Hobson | 2021-03-09 | Not Employed |
| Director | William Johnson, Jr | 2021-06-08 | Not Employed |
| Treasurer | Kenneth A Sernach | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-23 | Amendment | Political PartyLibertarian | ORESTAR |
| 2026-01-24 → 2026-03-23 | Amendment | — | ORESTAR |
| 2025-10-18 → 2026-01-24 | Amendment | — | ORESTAR |
| 2025-08-07 → 2025-10-18 | Amendment | — | ORESTAR |
| 2024-12-19 → 2025-08-07 | Amendment | — | ORESTAR |
| 2024-06-17 → 2024-12-19 | Amendment | — | ORESTAR |
| 2024-02-27 → 2024-06-17 | Amendment | — | ORESTAR |
| 2023-07-29 → 2024-02-27 | Amendment | — | ORESTAR |
| 2023-06-27 → 2023-07-29 | Amendment | — | ORESTAR |
| 2022-11-27 → 2023-06-27 | Amendment | — | ORESTAR |
| 2022-08-10 → 2022-11-27 | Amendment | — | ORESTAR |
| 2022-03-02 → 2022-08-10 | Amendment | — | ORESTAR |
| 2021-06-08 → 2022-03-02 | Amendment | — | ORESTAR |
| 2021-03-09 → 2021-06-08 | Amendment | — | ORESTAR |
| 2020-03-13 → 2021-03-09 | Amendment | — | ORESTAR |
| 2019-11-26 → 2020-03-13 | Amendment | — | ORESTAR |
| 2019-06-21 → 2019-11-26 | Amendment | — | ORESTAR |
| 2019-06-14 → 2019-06-21 | Amendment | — | ORESTAR |
| 2019-01-23 → 2019-06-14 | Amendment | — | ORESTAR |
| 2018-04-17 → 2019-01-23 | Amendment | — | ORESTAR |
| 2017-10-23 → 2018-04-17 | Amendment | — | ORESTAR |
| 2017-08-14 → 2017-10-23 | Amendment | — | ORESTAR |
| 2017-06-27 → 2017-08-14 | Amendment | — | ORESTAR |
| 2015-04-27 → 2017-06-27 | Amendment | — | ORESTAR |
| 2014-10-06 → 2015-04-27 | Amendment | — | ORESTAR |
| 2014-05-12 → 2014-10-06 | Amendment | — | ORESTAR |
| 2013-07-03 → 2014-05-12 | Amendment | — | ORESTAR |
| 2013-05-13 → 2013-07-03 | Amendment | — | ORESTAR |
| 2013-05-13 → 2013-05-13 | Amendment | — | ORESTAR |
| 2012-07-05 → 2013-05-13 | Amendment | — | ORESTAR |
| 2012-07-05 → 2012-07-05 | Amendment | — | ORESTAR |
| 2012-05-29 → 2012-07-05 | Amendment | — | ORESTAR |
| 2012-04-10 → 2012-05-29 | Amendment | — | ORESTAR |
| 2012-04-10 → 2012-04-10 | Amendment | — | ORESTAR |
| 2012-04-09 → 2012-04-10 | Amendment | — | ORESTAR |
| 2012-03-07 → 2012-04-09 | Amendment | — | ORESTAR |
| 2011-03-17 → 2012-03-07 | Amendment | — | ORESTAR |
| 2010-04-14 → 2011-03-17 | Amendment | — | ORESTAR |
| 2010-04-14 → 2011-03-17 | Amendment | — | ORESTAR |
| 2010-03-30 → 2010-04-14 | Amendment | — | ORESTAR |
| 2010-03-22 → 2010-03-30 | Amendment | — | ORESTAR |
| 2009-07-09 → 2010-03-22 | Amendment | — | ORESTAR |
| 2008-09-05 → 2009-07-08 | Amendment | — | ORESTAR |
| 2008-09-04 → 2008-09-04 | Amendment | — | ORESTAR |
| 2008-03-10 → 2008-09-03 | Amendment | — | ORESTAR |
| 2007-10-03 → 2008-03-09 | Amendment | — | ORESTAR |
| 2007-08-10 → 2007-10-02 | Amendment | — | ORESTAR |
| 2007-06-09 → 2007-08-09 | Amendment | — | ORESTAR |
| 2007-02-01 → 2007-06-08 | Amendment | — | ORESTAR |
| 2006-12-28 → 2007-01-31 | Amendment | — | ORESTAR |
| 2006-12-07 → 2006-12-27 | Amendment | MiscellaneousLibertarian | ORESTAR |
| 2006-03-13 → 2006-12-06 | Amendment | Political PartyLibertarian | ORESTAR |
| 2005-03-16 → 2006-03-12 | Amendment | — | ORESTAR |
| 2004-03-18 → 2005-03-15 | Amendment | — | ORESTAR |
| 2003-12-21 → 2004-03-17 | Amendment | — | ORESTAR |
| 2003-11-14 → 2003-12-20 | Amendment | — | ORESTAR |
| 2003-08-07 → 2003-11-13 | Amendment | — | ORESTAR |
| 2003-06-17 → 2003-08-06 | Amendment | — | ORESTAR |
| 2002-08-05 → 2003-06-16 | Amendment | — | ORESTAR |
| 2002-03-14 → 2002-08-04 | Amendment | — | ORESTAR |
| 2001-06-13 → 2002-03-13 | Amendment | — | ORESTAR |
| 2000-03-01 → 2001-06-12 | Amendment | — | ORESTAR |
| 1999-08-23 → 2000-02-29 | Amendment | — | ORESTAR |
| 1999-06-16 → 1999-08-22 | Amendment | — | ORESTAR |
| 1998-11-06 → 1999-06-15 | Amendment | — | ORESTAR |
| 1998-07-02 → 1998-11-05 | Amendment | — | ORESTAR |
| 1998-05-12 → 1998-07-01 | Amendment | — | ORESTAR |
| 1997-10-09 → 1998-05-11 | Amendment | — | ORESTAR |
| 1997-10-06 → 1997-10-08 | Amendment | — | ORESTAR |
| 1997-06-10 → 1997-10-05 | Amendment | — | ORESTAR |
| 1996-12-04 → 1997-06-09 | Amendment | — | ORESTAR |
| 1996-11-13 → 1996-12-03 | Amendment | — | ORESTAR |
| 1996-08-29 → 1996-11-12 | Amendment | — | ORESTAR |
| 1996-08-05 → 1996-08-28 | Amendment | — | ORESTAR |
| 1996-07-03 → 1996-08-04 | Amendment | — | ORESTAR |
| 1996-05-29 → 1996-07-02 | Amendment | — | ORESTAR |
| 1994-05-31 → 1996-05-28 | Amendment | — | ORESTAR |
| 1993-11-22 → 1994-05-30 | Amendment | — | ORESTAR |
| 1993-09-17 → 1993-11-21 | Amendment | — | ORESTAR |
| 1992-10-30 → 1993-09-16 | Amendment | — | ORESTAR |
| 1992-06-09 → 1992-10-29 | Amendment | — | ORESTAR |
| 1991-12-02 → 1992-06-08 | Amendment | — | ORESTAR |
| 1991-04-30 → 1991-12-01 | Amendment | — | ORESTAR |
| 1990-06-01 → 1991-04-29 | Amendment | — | ORESTAR |
| 1989-06-01 → 1990-05-31 | Amendment | — | ORESTAR |
| 1989-03-14 → 1989-05-31 | Amendment | — | ORESTAR |
| 1988-04-15 → 1989-03-13 | Amendment | — | ORESTAR |
| 1986-04-24 → 1988-04-14 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2007-10-26 | Greg Rohde | Cash Contribution | $25 | — | Systems Analyst · Lattice Semiconductor |
| 2007-10-26 | Richard Whitehead | Cash Contribution | $50 | — | — |
| 2007-10-26 | Artie Gilad | Cash Contribution | $25 | — | Realtor · Realty Consultants |
| 2007-10-26 | Zarazaiel Yovel | Cash Contribution | $155 | — | CEO · Traveling Light |
| 2007-10-26 | Walter Luelling | Cash Contribution | $50 | — | Pilot · Jeld-Wen Inc |
| 2007-10-26 | Joel Tobias | Cash Contribution | $100 | Membership Dues | — |
| 2007-10-26 | John McClain | Cash Contribution | $150 | Membership Dues | — |
| 2007-10-26 | Wes Wagner | Cash Contribution | $100 | — | IT Consultant · Robert Half International |
| 2007-10-26 | Jim Karlock | Cash Contribution | $50 | — | Electronic Designer · Sign Video |
| 2007-10-26 | Alfredo Torrejon | Cash Contribution | $100 | — | Engineer · TriQuint Semiconductors |
| 2007-10-26 | Jeffrey Weston | Cash Contribution | $100 | — | Software Engineer · Eleven Wireless |
| 2007-10-26 | Walter Luelling | Cash Contribution | $100 | Membership Dues | Pilot · Jeld-Wen Inc |
| 2007-10-26 | Ray Bledsaw | Cash Contribution | $25 | Monthly Donation | — |
| 2007-10-23 | Qwest | Account Payable | $109 | October Phone | — |
| 2007-10-22 | Wes Wagner | Personal Expenditure for Reimbursement | $82 | — | IT Consultant · Robert Half International |
| 2007-10-22 | Wes Wagner | Personal Expenditure for Reimbursement | $22 | Thank you cards | IT Consultant · Robert Half International |
| 2007-10-22 | Wes Wagner | Personal Expenditure for Reimbursement | $260 | Phone Bill | IT Consultant · Robert Half International |
| 2007-10-20 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $200 | — | — |
| 2007-10-15 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2007-10-15 | Christiana Mayer | Cash Contribution | $50 | Membership Dues | — |
| 2007-10-13 | Alfredo Torrejon | Cash Contribution | $50 | Donation | Engineer · TriQuint Semiconductors |
| 2007-10-10 | Wes Wagner | Personal Expenditure for Reimbursement | $265 | Rent Due | IT Consultant · Robert Half International |
| 2007-10-10 | Wes Wagner | In-Kind Contribution | $100 | Due Rent | IT Consultant · Robert Half International |
| 2007-10-08 | Mark Vetanen | In-Kind Contribution | $4 | Office Supplies | Programmer · The CAD Zone |
| 2007-10-06 | Michael H Wilson | Items Sold at Fair Market Value | $25 | Sale of a Table | — |
| 2007-10-01 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2007-10-01 | Harry J Tabor | Cash Contribution | $50 | — | Electronics Consultant |
| 2007-10-01 | Robert M Tiernan | Cash Contribution | $100 | — | Drafter · Komfort Corp. |
| 2007-10-01 | US Bank | Cash Expenditure | $35 | Credit Card Processing Fee | — |
| 2007-10-01 | Miscellaneous In-Kind Contributions $100 and under | In-Kind Contribution | $5 | — | — |
| 2007-09-27 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $5 | — | — |
| 2007-09-27 | Richard Burke dba Prime One | Cash Expenditure | $100 | — | — |
| 2007-09-27 | Lori Piercy | Cash Expenditure | $482 | Campaign Finance Reporting | — |
| 2007-09-27 | Richard Whitehead | Cash Contribution | $50 | — | — |
| 2007-09-27 | Artie Gilad | Cash Contribution | $25 | — | Realtor · Realty Consultants |
| 2007-09-27 | Greg Rohde | Cash Contribution | $25 | — | Systems Analyst · Lattice Semiconductor |
| 2007-09-27 | Jim Casterline | Cash Contribution | $150 | — | — |
| 2007-09-27 | Mitch Shults | Cash Contribution | $50 | — | Corp. Investment Mgr. · Intel |
| 2007-09-27 | Marc Delphine | Cash Contribution | $25 | — | Financial Planner |
| 2007-09-27 | Don McDaniel | Cash Contribution | $100 | — | — |
| 2007-09-27 | Lori Piercy | Account Payable | $150 | Campaign Finance Reporting - October Retainer | — |
| 2007-09-27 | Lori Piercy | Account Payable | $70 | Campaign Finance Reporting- Sept Extra Hours | — |
| 2007-09-26 | Don McDaniel | Loan Forgiven (Non-Exempt) | $500 | — | — |
| 2007-09-26 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2007-09-26 | Alfredo Torrejon | In-Kind Contribution | $50 | Pay part of Comcast AP; Phones & Internet | Engineer · TriQuint Semiconductors |
| 2007-09-26 | Alfredo Torrejon | In-Kind Contribution | $50 | Pay part of CIT AP; Copier Lease | Engineer · TriQuint Semiconductors |
| 2007-09-24 | Alfredo Torrejon | In-Kind Contribution | $55 | Pay Pacific Office Automation AP; Office Supplies | Engineer · TriQuint Semiconductors |
| 2007-09-21 | NW Natural | Account Payable | $5 | — | — |
| 2007-09-21 | Alfredo Torrejon | In-Kind Contribution | $100 | Pay off part of F2 Incorporated, Phones & Modem | Engineer · TriQuint Semiconductors |
| 2007-09-21 | Alfredo Torrejon | In-Kind Contribution | $85 | Garbage Disposal | Engineer · TriQuint Semiconductors |