Libertarian Party of Oregon
Committee 622 · Political Party · Political Action Committee · active 2006-11-17 → 2026-07-14 · ORESTAR · Export to Excel
Contributions received
$482.4K
Expenditures
$284.1K
Transactions
2,545
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Minor Political Party, Libertarian — The committee is not a candidate-controlled committee.
Address: 2495 Saginaw St S Salem, OR 97302
Treasurer: Kenneth A Sernach
Latest filing:
Amendment, effective 2021-06-08
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Kyle Markley | — | — |
| Correspondence Recipient | Timothy Perkins | — | — |
| Director | Kenneth A Sernach | 2021-06-08 | Accountant Howell Straczek LLC Lake Oswego, OR |
| Director | Kyle Markley | 2013-05-13 | Engineer Intel Corporation Hillsboro, OR |
| Director | Peter VandenBerg | 2021-03-09 | Process Improvement Nike Hillsboro, OR |
| Director | Rachel Saulo | 2021-06-08 | Mechanical Engineer PCC Redmond, OR |
| Director | Taylor Rickey | 2021-06-08 | Flagger A+ Flagging Aumsville, OR |
| Director | Timothy Perkins | 2017-06-27 | Not Employed |
| Director | Timothy Sippel | 2020-03-13 | Engineer Self Employed |
| Director | Will Hobson | 2021-03-09 | Not Employed |
| Director | William Johnson, Jr | 2021-06-08 | Not Employed |
| Treasurer | Kenneth A Sernach | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-23 | Amendment | Political PartyLibertarian | ORESTAR |
| 2026-01-24 → 2026-03-23 | Amendment | — | ORESTAR |
| 2025-10-18 → 2026-01-24 | Amendment | — | ORESTAR |
| 2025-08-07 → 2025-10-18 | Amendment | — | ORESTAR |
| 2024-12-19 → 2025-08-07 | Amendment | — | ORESTAR |
| 2024-06-17 → 2024-12-19 | Amendment | — | ORESTAR |
| 2024-02-27 → 2024-06-17 | Amendment | — | ORESTAR |
| 2023-07-29 → 2024-02-27 | Amendment | — | ORESTAR |
| 2023-06-27 → 2023-07-29 | Amendment | — | ORESTAR |
| 2022-11-27 → 2023-06-27 | Amendment | — | ORESTAR |
| 2022-08-10 → 2022-11-27 | Amendment | — | ORESTAR |
| 2022-03-02 → 2022-08-10 | Amendment | — | ORESTAR |
| 2021-06-08 → 2022-03-02 | Amendment | — | ORESTAR |
| 2021-03-09 → 2021-06-08 | Amendment | — | ORESTAR |
| 2020-03-13 → 2021-03-09 | Amendment | — | ORESTAR |
| 2019-11-26 → 2020-03-13 | Amendment | — | ORESTAR |
| 2019-06-21 → 2019-11-26 | Amendment | — | ORESTAR |
| 2019-06-14 → 2019-06-21 | Amendment | — | ORESTAR |
| 2019-01-23 → 2019-06-14 | Amendment | — | ORESTAR |
| 2018-04-17 → 2019-01-23 | Amendment | — | ORESTAR |
| 2017-10-23 → 2018-04-17 | Amendment | — | ORESTAR |
| 2017-08-14 → 2017-10-23 | Amendment | — | ORESTAR |
| 2017-06-27 → 2017-08-14 | Amendment | — | ORESTAR |
| 2015-04-27 → 2017-06-27 | Amendment | — | ORESTAR |
| 2014-10-06 → 2015-04-27 | Amendment | — | ORESTAR |
| 2014-05-12 → 2014-10-06 | Amendment | — | ORESTAR |
| 2013-07-03 → 2014-05-12 | Amendment | — | ORESTAR |
| 2013-05-13 → 2013-07-03 | Amendment | — | ORESTAR |
| 2013-05-13 → 2013-05-13 | Amendment | — | ORESTAR |
| 2012-07-05 → 2013-05-13 | Amendment | — | ORESTAR |
| 2012-07-05 → 2012-07-05 | Amendment | — | ORESTAR |
| 2012-05-29 → 2012-07-05 | Amendment | — | ORESTAR |
| 2012-04-10 → 2012-05-29 | Amendment | — | ORESTAR |
| 2012-04-10 → 2012-04-10 | Amendment | — | ORESTAR |
| 2012-04-09 → 2012-04-10 | Amendment | — | ORESTAR |
| 2012-03-07 → 2012-04-09 | Amendment | — | ORESTAR |
| 2011-03-17 → 2012-03-07 | Amendment | — | ORESTAR |
| 2010-04-14 → 2011-03-17 | Amendment | — | ORESTAR |
| 2010-04-14 → 2011-03-17 | Amendment | — | ORESTAR |
| 2010-03-30 → 2010-04-14 | Amendment | — | ORESTAR |
| 2010-03-22 → 2010-03-30 | Amendment | — | ORESTAR |
| 2009-07-09 → 2010-03-22 | Amendment | — | ORESTAR |
| 2008-09-05 → 2009-07-08 | Amendment | — | ORESTAR |
| 2008-09-04 → 2008-09-04 | Amendment | — | ORESTAR |
| 2008-03-10 → 2008-09-03 | Amendment | — | ORESTAR |
| 2007-10-03 → 2008-03-09 | Amendment | — | ORESTAR |
| 2007-08-10 → 2007-10-02 | Amendment | — | ORESTAR |
| 2007-06-09 → 2007-08-09 | Amendment | — | ORESTAR |
| 2007-02-01 → 2007-06-08 | Amendment | — | ORESTAR |
| 2006-12-28 → 2007-01-31 | Amendment | — | ORESTAR |
| 2006-12-07 → 2006-12-27 | Amendment | MiscellaneousLibertarian | ORESTAR |
| 2006-03-13 → 2006-12-06 | Amendment | Political PartyLibertarian | ORESTAR |
| 2005-03-16 → 2006-03-12 | Amendment | — | ORESTAR |
| 2004-03-18 → 2005-03-15 | Amendment | — | ORESTAR |
| 2003-12-21 → 2004-03-17 | Amendment | — | ORESTAR |
| 2003-11-14 → 2003-12-20 | Amendment | — | ORESTAR |
| 2003-08-07 → 2003-11-13 | Amendment | — | ORESTAR |
| 2003-06-17 → 2003-08-06 | Amendment | — | ORESTAR |
| 2002-08-05 → 2003-06-16 | Amendment | — | ORESTAR |
| 2002-03-14 → 2002-08-04 | Amendment | — | ORESTAR |
| 2001-06-13 → 2002-03-13 | Amendment | — | ORESTAR |
| 2000-03-01 → 2001-06-12 | Amendment | — | ORESTAR |
| 1999-08-23 → 2000-02-29 | Amendment | — | ORESTAR |
| 1999-06-16 → 1999-08-22 | Amendment | — | ORESTAR |
| 1998-11-06 → 1999-06-15 | Amendment | — | ORESTAR |
| 1998-07-02 → 1998-11-05 | Amendment | — | ORESTAR |
| 1998-05-12 → 1998-07-01 | Amendment | — | ORESTAR |
| 1997-10-09 → 1998-05-11 | Amendment | — | ORESTAR |
| 1997-10-06 → 1997-10-08 | Amendment | — | ORESTAR |
| 1997-06-10 → 1997-10-05 | Amendment | — | ORESTAR |
| 1996-12-04 → 1997-06-09 | Amendment | — | ORESTAR |
| 1996-11-13 → 1996-12-03 | Amendment | — | ORESTAR |
| 1996-08-29 → 1996-11-12 | Amendment | — | ORESTAR |
| 1996-08-05 → 1996-08-28 | Amendment | — | ORESTAR |
| 1996-07-03 → 1996-08-04 | Amendment | — | ORESTAR |
| 1996-05-29 → 1996-07-02 | Amendment | — | ORESTAR |
| 1994-05-31 → 1996-05-28 | Amendment | — | ORESTAR |
| 1993-11-22 → 1994-05-30 | Amendment | — | ORESTAR |
| 1993-09-17 → 1993-11-21 | Amendment | — | ORESTAR |
| 1992-10-30 → 1993-09-16 | Amendment | — | ORESTAR |
| 1992-06-09 → 1992-10-29 | Amendment | — | ORESTAR |
| 1991-12-02 → 1992-06-08 | Amendment | — | ORESTAR |
| 1991-04-30 → 1991-12-01 | Amendment | — | ORESTAR |
| 1990-06-01 → 1991-04-29 | Amendment | — | ORESTAR |
| 1989-06-01 → 1990-05-31 | Amendment | — | ORESTAR |
| 1989-03-14 → 1989-05-31 | Amendment | — | ORESTAR |
| 1988-04-15 → 1989-03-13 | Amendment | — | ORESTAR |
| 1986-04-24 → 1988-04-14 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2012-03-05 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $151 | — | — |
| 2012-02-19 | Stopping Light Rail Stops Bridges Tolls PAC | Cash Expenditure | $300 | Donation | — |
| 2012-02-17 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $103 | — | — |
| 2012-02-17 | Harry J Tabor | Cash Contribution | $500 | — | Electronics Consultant |
| 2012-02-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $9 | — | — |
| 2012-01-14 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $160 | — | — |
| 2011-12-28 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $144 | — | — |
| 2011-12-07 | Wes Wagner | Cash Expenditure | $374 | Reimbursement for printing | IT Consultant · Robert Half International |
| 2011-12-07 | Jeffrey Weston | Cash Expenditure | $409 | Reimbursemen tfor postage | Software Engineer · Eleven Wireless |
| 2011-12-07 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $26 | — | — |
| 2011-12-07 | Oregon Department of Revenue | Cash Contribution | $27 | tax check donations | — |
| 2011-12-07 | Nitro Print | Personal Expenditure for Reimbursement | $310 | Printing of announcement cards | — |
| 2011-12-07 | United States Post Office | Personal Expenditure for Reimbursement | $38 | PO Box rent | — |
| 2011-12-07 | United States Post Office | Personal Expenditure for Reimbursement | $351 | Postage for Mailng | — |
| 2011-12-05 | United States Post Office | Personal Expenditure for Reimbursement | $57 | Permit Imprint | — |
| 2011-10-17 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2011-10-17 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $83 | — | — |
| 2011-09-07 | Oregon Department of Revenue | Cash Contribution | $3 | — | — |
| 2011-08-09 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $94 | — | — |
| 2011-07-26 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $43 | — | — |
| 2011-07-17 | Oregon Department of Revenue | Cash Contribution | $24 | — | — |
| 2011-06-05 | Oregon Department of Revenue | Cash Contribution | $114 | — | — |
| 2011-05-21 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2011-05-09 | Oregon Department of Revenue | Cash Contribution | $87 | — | — |
| 2011-04-20 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2011-04-20 | Secretary of State, Elections Division | Cash Expenditure | $175 | Fine for case 2011-0661 | — |
| 2011-04-20 | Oregon Department of Revenue | Cash Contribution | $123 | Tax Form donations | — |
| 2011-04-09 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2011-03-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $39 | — | — |
| 2011-02-15 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $88 | — | — |
| 2011-02-15 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $675 | — | — |
| 2011-02-15 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $88 | — | — |
| 2011-02-15 | Phoenix Inn | Cash Expenditure | $250 | Meeting room fee for March Convention | — |
| 2010-12-14 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $12 | — | — |
| 2010-11-24 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2010-11-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $700 | — | — |
| 2010-11-05 | Jeffrey Weston | Cash Expenditure | $57 | — | Software Engineer · Eleven Wireless |
| 2010-11-05 | Event One | Cash Expenditure | $300 | Videography, Sounds Services for convention | — |
| 2010-11-05 | Wes Wagner | Cash Expenditure | $225 | Remb for expenditures | IT Consultant · Robert Half International |
| 2010-10-11 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $350 | — | — |
| 2010-10-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $275 | — | — |
| 2010-10-01 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $48 | — | — |
| 2010-10-01 | FedEx | Personal Expenditure for Reimbursement | $177 | Kinkos/FedEx Printing | — |
| 2010-10-01 | United States Post Office | Personal Expenditure for Reimbursement | $57 | Jeff Weston Paid postage | — |
| 2010-10-01 | — | Cash Balance Adjustment | $-1,753 | Cash Balance Adjustment for current Bank Balance of $1,471.82 | — |
| 2010-09-13 | Jeffrey Weston | In-Kind Contribution | $5,100 | Paying off an accounts payable - Richard Burke aka Prime One | Software Engineer · Eleven Wireless |
| 2010-09-13 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2010-09-10 | Richard Skyba | In-Kind Contribution | $250 | Room rental for meeting | Healthcare · Regence |
| 2010-08-26 | Richard Burke dba Prime One | Cash Expenditure | $500 | Debt payment and negotiate of debt to $5,100 as if 8/24/10 | — |
| 2010-07-28 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |