ChamberPAC
Committee 5067 · Miscellaneous · Political Action Committee · active 2007-06-15 → 2026-06-22 · ORESTAR · Export to Excel
Contributions received
$710.3K
Expenditures
$629.6K
Transactions
552
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
To support candidates and issues that support the business community — The committee is not a candidate-controlled committee.
Address: 101 E. 8th Street Medford, OR 97501
Treasurer: James Wright
Latest filing:
Amendment, effective 2022-07-11
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Cathy Watt | — | — |
| Correspondence Recipient | Cathy Watt | — | — |
| Director | Allen Purdy | 2022-06-29 | Partner/President S+B James Construction White City, OR |
| Director | Curt Burrill | 2016-10-14 | Partner Burrill Real Estate Medford, OR |
| Director | David Dorner | 2022-06-29 | Owner Dorner Enterprises, Inc Self Employed |
| Director | David Wright | 2016-10-14 | Partner CPM Real Estate Services Medford, OR |
| Director | Eli Matthews | 2022-06-29 | President & CEO The Chamber of Medford/Jackson Medford, OR |
| Director | Jeff Kapple | 2022-06-29 | Not Employed |
| Director | Jim Wright | 2016-10-14 | Not Employed |
| Director | Stephen Gambee | 2016-10-14 | CEO Rogue Disposal & Recycling Medford, OR |
| Director | Stuart Foster | 2016-10-14 | Partner Foster Denman Medford, OR |
| Director | Travis Snyder | 2022-06-29 | Owner Precision Electric Self Employed |
| Treasurer | James Wright | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2022-07-11 | Amendment | Miscellaneous | ORESTAR |
| 2022-06-29 → 2022-07-11 | Amendment | — | ORESTAR |
| 2018-12-26 → 2022-06-29 | Amendment | — | ORESTAR |
| 2016-10-14 → 2018-12-26 | Amendment | — | ORESTAR |
| 2011-08-29 → 2016-10-14 | Amendment | — | ORESTAR |
| 2011-07-01 → 2011-08-29 | Amendment | — | ORESTAR |
| 2010-01-13 → 2011-07-01 | Amendment | — | ORESTAR |
| 2009-11-30 → 2010-01-13 | Amendment | — | ORESTAR |
| 2008-01-17 → 2009-11-29 | Amendment | — | ORESTAR |
| 2007-09-17 → 2008-01-16 | Amendment | — | ORESTAR |
| 2006-04-03 → 2007-09-16 | Amendment | — | ORESTAR |
| 2004-11-15 → 2006-04-02 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2007-07-12 | South Valley Bank & Trust | Interest/Investment Income | $5 | — | — |
| 2007-06-15 | South Valley Bank & Trust | Interest/Investment Income | $6 | — | — |