Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-09-08 · ORESTAR · Export to Excel
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
To support Republican ideals for self-governance and a party platform that furthers financially prudent policies, sound ideologies, and Republican candidates. — The committee is not a candidate-controlled committee.
Address: 732 Hawthorne Ave NE Salem, OR 97301 - 4674
Treasurer: Glenn D Miller
Latest filing:
Amendment, effective 2026-03-08
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Jason Young | — | — |
| Director | Connie Whelchel | 2025-07-28 | Insurance Advisor IMA Insurance Springfield, OR |
| Director | Dave Brown | 2025-07-28 | David Brown Insurance Agency Self Employed |
| Director | Sheri Brady | 2025-07-28 | Marketing Director Riverview Terrace Roseburg, OR |
| Treasurer | Glenn D Miller | — | — |
Monthly activity
Cash balance
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2007-03-29 | Ricoh Customer Finance | Cash Expenditure | $159 | Copier Lease | — |
| 2007-03-27 | Court St. Dairy | Cash Expenditure | $22 | Meeting Food | — |
| 2007-03-27 | Secretary of State | Cash Expenditure | $345 | C&E Penalty | — |
| 2007-03-27 | Secretary of State | Cash Expenditure | $357 | C&E Penalty | — |
| 2007-03-27 | Secretary of State | Cash Expenditure | $50 | C&E Penalty | — |
| 2007-03-27 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $100 | — | — |
| 2007-03-23 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $30 | — | — |
| 2007-03-20 | Court St. Dairy | Cash Expenditure | $28 | Meeting Food | — |
| 2007-03-19 | Court St. Dairy | Cash Expenditure | $13 | Meeting Food | — |
| 2007-03-15 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $7,000 | — | — |
| 2007-03-13 | Court St. Dairy | Cash Expenditure | $78 | Meeting Food | — |
| 2007-03-12 | Court St. Dairy | Cash Expenditure | $13 | Meeting Food | — |
| 2007-03-06 | Court St. Dairy | Cash Expenditure | $23 | Meeting Food | — |
| 2007-03-05 | Oregon Republican Party Federal Account | Cash Expenditure | $3,918 | 64/36 Operational Expenses split; 8/20/09 amendment changed date from 0007 to 2007; same payee source | — |
| 2007-03-04 | Court St. Dairy | Cash Expenditure | $490 | Meeting Food | — |
| 2007-02-28 | Court St. Dairy | Cash Expenditure | $49 | Meeting Food | — |
| 2007-02-28 | Key Bank | Cash Expenditure | $4 | Bank Fee | — |
| 2007-02-27 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $33 | — | — |
| 2007-02-20 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $33 | — | — |
| 2007-02-19 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $31 | — | — |
| 2007-02-15 | Pitney Bowes Purchase Power | Cash Expenditure | $191 | Copier Fee | — |
| 2007-02-15 | Adams & Company | Cash Contribution | $250 | — | — |
| 2007-02-14 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $18 | — | — |
| 2007-02-05 | Key Bank | Cash Expenditure | $103 | Bank Fee | — |
| 2007-02-05 | Pitney Bowes Purchase Power | Cash Expenditure | $191 | Copier Fee | — |
| 2007-01-31 | Leadership Fund, The (2690) | Cash Contribution | $2,500 | — | — |
| 2007-01-31 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $4 | — | — |
| 2007-01-31 | Friends of Billy Dalto ID# 004238 | Cash Contribution | $500 | — | — |
| 2007-01-31 | Majority 2006 ID# 000682 | Cash Contribution | $1,750 | — | — |
| 2007-01-29 | Leadership Fund, The (2690) | Cash Contribution | $1,512 | Rent for office at Commercial Street | — |
| 2007-01-29 | Pitney Bowes Purchase Power | Cash Expenditure | $85 | Copier Fee | — |
| 2007-01-29 | Pitney Bowes Purchase Power | Cash Expenditure | $106 | Copier Fee | — |
| 2007-01-22 | Pitney Bowes Purchase Power | Cash Expenditure | $85 | Copier Fee | — |
| 2007-01-22 | Pitney Bowes Purchase Power | Cash Expenditure | $106 | Copier Fee | — |
| 2007-01-13 | West Coast Frames | Cash Contribution | $35 | — | — |
| 2007-01-13 | Columbia County Republican Central Committee ID # 298 | Cash Contribution | $45 | — | — |
| 2006-12-31 | — | Cash Balance Adjustment | $765 | Balance adjustment for pre-ORESTAR reports, unable to find source | — |
| 2006-12-07 | jdk Marketing and Public Affairs | Cash Expenditure | $170,250 | For printing and mailing | — |
| 2006-12-05 | Vance Day | Cash Expenditure | $1,053 | Mileage to Curry Co., Dorchester, Grant Co. and Eugene; 5/5/09 amendment to allow for address bk duplication deletion | Attorney · Adams, Day, Hill |