Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2008-12-11 | Glenn Pelikan | Cash Contribution | $395 | Cash Contribution | — |
| 2008-12-04 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $3,600 | Transfer of funds | — |
| 2008-12-04 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $250 | Transfer of funds | — |
| 2008-12-04 | Credit Union Legislative Action Fund | Cash Contribution | $500 | Cash Contribution | — |
| 2008-11-30 | Key Bank | Cash Expenditure | $4 | Bank Fee | — |
| 2008-11-24 | Bank of America | Cash Contribution | $215 | Misc. Other Income | — |
| 2008-11-15 | The Anjulicia Foundation | Cash Contribution | $2,500 | Cash Contribution | — |
| 2008-11-14 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $3,500 | Transfer of funds | — |
| 2008-11-14 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $96 | Transfer for payroll taxes | — |
| 2008-11-14 | Demic Tipitino | Cash Expenditure | $116 | Wages | — |
| 2008-11-14 | Betsy Schultz | Cash Expenditure | $174 | Wages | — |
| 2008-11-14 | Joshua Kagi | Cash Expenditure | $174 | Wages | — |
| 2008-11-13 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $25 | — | — |
| 2008-11-12 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $50 | — | — |
| 2008-11-12 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $1,562 | Transfer of funds | — |
| 2008-11-05 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $30 | — | — |
| 2008-11-03 | Benson Hotel | Cash Expenditure | $8,369 | Event Expenses | — |
| 2008-11-03 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $19,214 | Transfer of Funds | — |
| 2008-10-31 | Key Bank | Cash Expenditure | $18 | Bank Fee | — |
| 2008-10-31 | Emmert Development Company | Cash Expenditure | $500 | Rent | — |
| 2008-10-30 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $55 | — | — |
| 2008-10-30 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $2,500 | Transfer of Funds | — |
| 2008-10-30 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $2,261 | Transfer of Funds | — |
| 2008-10-30 | Leader Capital Corp | Cash Contribution | $2,500 | Cash Contribution | — |
| 2008-10-30 | GOPAC, Inc. | Cash Contribution | $5,000 | Cash Contribution | — |
| 2008-10-30 | Aaron A. Larsen | Cash Expenditure | $2,301 | Wages | — |
| 2008-10-30 | Demic Tipitino | Cash Expenditure | $754 | Wages | — |
| 2008-10-30 | Betsy Schultz | Cash Expenditure | $1,081 | Wages | — |
| 2008-10-30 | Joshua Kagi | Cash Expenditure | $1,026 | Wages | — |
| 2008-10-29 | Alliance for Quality Nursing Home Care | Cash Contribution | $30,000 | Cash Contribution | — |
| 2008-10-29 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $10,000 | Transfer of Funds | — |
| 2008-10-27 | Simplot | Cash Contribution | $10,000 | Cash Contribution | — |
| 2008-10-24 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $35 | — | — |
| 2008-10-24 | Direct Marketing Solutions | Cash Contribution | $1,000 | Cash Contribution | — |
| 2008-10-24 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $20,000 | Transfer of Funds | — |
| 2008-10-24 | FLS Connect | Cash Expenditure | $235 | Telemarketing | — |
| 2008-10-24 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $1,000 | Transfer of Funds | — |
| 2008-10-24 | Oregon Republican Party (379) | Cash Contribution | $250 | Transfer of Funds | — |
| 2008-10-23 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2008-10-23 | South Umpqua Disposal Co. | Cash Contribution | $100 | Cash Contribution | — |
| 2008-10-22 | Edward Watkins | Cash Contribution | $10,000 | Cash Contribution | — |
| 2008-10-22 | Karen Watkins | Cash Contribution | $10,000 | Cash Contribution | — |
| 2008-10-21 | Rick Dancer For Secretary of State (12846) | Cash Contribution | $3,450 | Cash Contribution | — |
| 2008-10-21 | Rick Dancer For Secretary of State (12846) | Cash Contribution | $4,000 | Cash Contribution | — |
| 2008-10-18 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $369 | Transfer for general office expenditures | — |
| 2008-10-18 | Emmert Development Company | Cash Expenditure | $500 | Rent | — |
| 2008-10-18 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $1,252 | Transfer for general office expenditures | — |
| 2008-10-17 | Oregon Garden | Cash Expenditure | $750 | Meeting Event Expenses | — |
| 2008-10-17 | Oregon Republican Party - Federal Account (transfer) | Cash Expenditure | $20,000 | Funds Transfer for general office expenses | — |
| 2008-10-16 | Lane County Republican Central Committee (325) | Cash Contribution | $835 | Cash Contribution | — |