Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2011-08-01 | Judith Adkins | Items Sold at Fair Market Value | $130 | Convention Registration | — |
| 2011-08-01 | Jack Adkins | Items Sold at Fair Market Value | $130 | Convention Registration | — |
| 2011-07-27 | Ivonne Pflaum | Items Sold at Fair Market Value | $140 | Convention Registration | Mechanical Engineer · Novellus Systems, Inc. |
| 2011-07-25 | Kevin Cameron for Oregon (5089) | Items Sold at Fair Market Value | $40 | Convention Registration | — |
| 2011-07-25 | Oregon Transformation Project PAC (12633) | Items Sold at Fair Market Value | $40 | Convention Registration | — |
| 2011-07-25 | Friends of Mary Kremer (14168) | Items Sold at Fair Market Value | $40 | Convention Registration | — |
| 2011-07-25 | KV Communications Inc. | Items Sold at Fair Market Value | $40 | Convention Registration | — |
| 2011-07-25 | Linda K Larson-Neace | Items Sold at Fair Market Value | $40 | Convention Registration | — |
| 2011-07-22 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2011-07-22 | SAIF Corporation | Refunds and Rebates | $221 | — | — |
| 2011-07-22 | Political Party Tax Check-Off | Cash Contribution | $277 | — | — |
| 2011-07-20 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $10 | — | — |
| 2011-07-14 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2011-07-11 | Political Party Tax Check-Off | Cash Contribution | $1,275 | — | — |
| 2011-07-11 | Scott Land & Timber Co., Inc. | Cash Contribution | $100 | — | — |
| 2011-07-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $125 | — | — |
| 2011-07-06 | Pacific Insurance Investment Company | Cash Contribution | $1,000 | — | — |
| 2011-06-23 | Comcast | Refunds and Rebates | $123 | — | — |
| 2011-06-23 | Damascus Communications, Inc. | Cash Contribution | $400 | — | — |
| 2011-06-13 | Oregon Republican Party Federal Account | Cash Expenditure | $28,000 | Transfer of allowable federal allocable expenses (admin services) | — |
| 2011-06-10 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2011-06-10 | Freres Lumber Company | Cash Contribution | $2,500 | — | — |
| 2011-06-10 | Political Party Tax Check-Off | Cash Contribution | $1,389 | — | — |
| 2011-05-24 | Lori Piercy | Cash Expenditure | $500 | C&E Reporting | Campaign Finance Report Preparer |
| 2011-05-23 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $150 | — | — |
| 2011-04-25 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $110 | — | — |
| 2011-04-18 | Holiday Inn | Cash Expenditure | $500 | Meeting Room | — |
| 2011-04-08 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $125 | — | — |
| 2011-04-08 | Political Party Tax Check-Off | Cash Contribution | $1,362 | — | — |
| 2011-04-01 | Hilton Eugene & Conference Center | Cash Expenditure | $219 | Event Room Rental | — |
| 2011-03-25 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2011-03-25 | Political Party Tax Check-Off | Cash Contribution | $4 | — | — |
| 2011-03-04 | Bridge Tender | Cash Expenditure | $156 | Event Food | — |
| 2011-03-01 | Brandon Danz | Cash Expenditure | $259 | Mileage | — |
| 2011-02-28 | Political Party Tax Check-Off | Cash Contribution | $138 | — | — |
| 2011-02-28 | Lori Piercy | Cash Expenditure | $500 | C&E Reporting | Campaign Finance Report Preparer |
| 2011-02-28 | Crown Trophy | Cash Expenditure | $371 | Trophies - Awards | — |
| 2011-02-28 | Secretary of State | Cash Expenditure | $547 | Recount Fee | — |
| 2011-02-28 | Monarch Hotel & Conference Center | Cash Expenditure | $7,088 | Conference/Event Fee | — |
| 2011-02-28 | Dorchester Conference | Cash Expenditure | $350 | Event Fee | — |
| 2011-02-25 | Secretary of State | Cash Expenditure | $3,719 | Late Filing Penalty | — |
| 2011-02-18 | Oregon Republican Party Federal Account | Cash Expenditure | $5,500 | Transfer of allowable federal allocable expenses (admin services) | — |
| 2011-02-14 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $80 | — | — |
| 2011-02-10 | Buehler Research and Design | Cash Contribution | $5,000 | — | — |
| 2011-02-10 | Don Morisette Realty, Inc. | Cash Contribution | $250 | — | — |
| 2011-02-10 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $38 | — | — |
| 2011-02-10 | Secretary of State | Cash Expenditure | $1,447 | Late Filing Penalty | — |
| 2011-02-09 | Stimson Lumber Company | Cash Contribution | $38,000 | — | — |
| 2011-02-04 | Clackamas County Republican Party (294) | Items Sold at Fair Market Value | $329 | Purchase of insurance rider | — |
| 2011-01-26 | Secretary of State | Cash Expenditure | $76 | Late Filing Penalty | — |