Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2014-08-20 | Crook County Republican Central Committee (14679) | Cash Contribution | $100 | — | — |
| 2014-08-20 | Crook County Republican Central Committee (14679) | Cash Contribution | $100 | — | — |
| 2014-08-20 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $460 | — | — |
| 2014-08-20 | Wasco County Republican Central Committee (347) | Cash Contribution | $120 | — | — |
| 2014-08-20 | Darlien France | Cash Contribution | $120 | — | Business Manager · Sonrise Academy |
| 2014-08-20 | C. Lea Williams | Cash Contribution | $120 | — | — |
| 2014-08-19 | Miscellaneous Return/Refund of Contribution $100 and under | Return or Refund of Contribution | $180 | — | — |
| 2014-08-19 | Wendy Frome | Cash Contribution | $100 | — | Dentist Office Business Manager · R. Keith From DDS |
| 2014-08-19 | Wendy Frome | Cash Contribution | $100 | — | Dentist Office Business Manager · R. Keith From DDS |
| 2014-08-19 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $200 | — | — |
| 2014-08-19 | Nancy Bell | Cash Contribution | $230 | — | Real Estate Agent |
| 2014-08-18 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2014-08-17 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $200 | — | — |
| 2014-08-16 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2014-08-15 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $200 | — | — |
| 2014-08-14 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $200 | — | — |
| 2014-08-13 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $300 | — | — |
| 2014-08-12 | Fred A Dayton, Jr | Cash Contribution | $170 | — | — |
| 2014-08-12 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $730 | — | — |
| 2014-08-12 | Baker County Republican Central Committee (290) | Cash Contribution | $180 | — | — |
| 2014-08-12 | Union County Republican Central Committee (12708) | Cash Contribution | $350 | — | — |
| 2014-08-11 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $300 | — | — |
| 2014-08-10 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $370 | — | — |
| 2014-08-10 | Larry Moore | Cash Contribution | $140 | — | Arborist |
| 2014-08-10 | Lynette Wyrick | Cash Contribution | $140 | — | Real Estate Agent |
| 2014-08-10 | Christine Barreto | Cash Contribution | $180 | — | Account Payable Clerk · Barreto Mfg. Inc |
| 2014-08-09 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $270 | — | — |
| 2014-08-08 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $150 | — | — |
| 2014-08-08 | Adam Mayer | Cash Contribution | $170 | — | Telecommunications Manager · Clark County |
| 2014-08-07 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $90 | — | — |
| 2014-08-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $450 | — | — |
| 2014-08-05 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $90 | — | — |
| 2014-08-05 | Hood River County Republican Central Committee (313) | Cash Contribution | $180 | — | — |
| 2014-08-04 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $720 | — | — |
| 2014-08-04 | Tom Hawksworth | Cash Contribution | $170 | — | — |
| 2014-07-31 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $270 | — | — |
| 2014-07-29 | Fencl Farm & Forest Products LLC | Cash Contribution | $50 | — | — |
| 2014-07-11 | Holiday Inn | Cash Expenditure | $1,000 | Central Committee Meeting | — |
| 2014-05-27 | Lori Piercy | Cash Expenditure | $330 | C&E Reporting | Campaign Finance Report Preparer |
| 2014-05-18 | Lori Piercy | Account Payable | $330 | C&E Reporting | Campaign Finance Report Preparer |
| 2014-05-09 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $385 | — | — |
| 2014-05-02 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $110 | — | — |
| 2014-05-02 | Dow Ranches | Cash Contribution | $200 | — | — |
| 2014-04-30 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $35 | — | — |
| 2014-04-17 | The Leadership Institute | Cash Expenditure | $2,000 | Grassroots Candidate Training | — |
| 2014-04-01 | Crook County Republican Central Committee (14679) | Items Sold at Fair Market Value | $70 | Central Committee Meeting | — |
| 2014-03-31 | Marian Trope | Items Sold at Fair Market Value | $60 | Central Committee Meeting | — |
| 2014-03-31 | Sam Carpenter | Items Sold at Fair Market Value | $30 | Central Committee Meeting | Messenging Company Owner |
| 2014-03-31 | Robert Moore | Items Sold at Fair Market Value | $30 | Central Committee Meeting | — |
| 2014-03-31 | Charles Ertel | Items Sold at Fair Market Value | $70 | Central Committee Meeting | — |