Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2015-10-10 | Robert E Perry | Cash Contribution | $145 | — | — |
| 2015-10-10 | Ernest W Williams | Cash Contribution | $145 | — | — |
| 2015-10-10 | C. Lea Williams | Cash Contribution | $145 | — | — |
| 2015-10-10 | Gordon Fiddes | Cash Contribution | $145 | — | Insurance Claims Agent · Image Restoration, Inc. |
| 2015-10-10 | Roger Snyder | Cash Contribution | $145 | — | Real Estate Broker |
| 2015-10-10 | Nancy Bell-Snyder | Cash Contribution | $145 | — | — |
| 2015-10-10 | Clatsop County Republican Central Committee (296) | Cash Contribution | $290 | — | — |
| 2015-10-10 | Carol Weddle | Cash Contribution | $145 | — | — |
| 2015-10-10 | Clatsop County Republican Central Committee (296) | Cash Contribution | $145 | — | — |
| 2015-10-10 | Martin Espinola | Cash Contribution | $145 | — | — |
| 2015-10-10 | Kevin A Moss | Cash Contribution | $145 | — | Manufacturing Specialist · Oregon Semi Conductor |
| 2015-10-10 | Crook County Republican Central Committee (14679) | Cash Contribution | $580 | — | — |
| 2015-10-10 | Donna McDonnell | Cash Contribution | $145 | — | — |
| 2015-10-10 | Klamath County Republican Central Committee (321) | Cash Contribution | $870 | — | — |
| 2015-10-10 | Bonnie Kiggins | Cash Contribution | $275 | — | — |
| 2015-10-10 | Jeffrey M Gudman | Cash Contribution | $145 | — | — |
| 2015-10-10 | Nancy J Pittman | Cash Contribution | $275 | — | — |
| 2015-10-10 | E Stella J Johnson | Cash Contribution | $290 | — | — |
| 2015-10-10 | Kathy Shindler | Cash Contribution | $145 | — | Marine Equipment Consultant · Freeman Marine Equipment |
| 2015-10-09 | Jerry Gibbs | Cash Contribution | $155 | — | — |
| 2015-10-09 | Kenneth Matlack | Cash Contribution | $155 | — | Sheriff · Morrow County |
| 2015-10-09 | Robert McNitt | Cash Contribution | $155 | — | — |
| 2015-10-08 | Vivian Kirkpatrick-Pilgar | Cash Contribution | $155 | — | — |
| 2015-10-08 | Knute Buehler | Cash Contribution | $155 | — | Surgeon · The Center for Orthopedic & Neurosurgical Care |
| 2015-10-07 | Sandra Marlatt | Cash Contribution | $155 | — | — |
| 2015-10-07 | Larry Blair | Cash Contribution | $155 | — | Tree Farmer |
| 2015-10-06 | Frank Patrick | Cash Contribution | $145 | — | Attorney |
| 2015-10-06 | Beverly Layer | Cash Contribution | $145 | — | — |
| 2015-10-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $35 | — | — |
| 2015-10-06 | William Gutridge | Cash Contribution | $215 | — | — |
| 2015-10-06 | Grace Stalcup | Return or Refund of Contribution | $145 | — | — |
| 2015-10-06 | Katherine "Kate" Adams | Return or Refund of Contribution | $145 | — | — |
| 2015-10-05 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $75 | — | — |
| 2015-10-05 | William Brackett | Cash Contribution | $145 | — | Engineer · Century West Engineering |
| 2015-10-05 | Thomas Calabrese | Cash Contribution | $145 | — | Hydrogeologist · EnviroLogic Resources, Inc. |
| 2015-10-05 | Thomas Donohue | Cash Contribution | $145 | — | Technical Support Specialist · Oregon State Lottery |
| 2015-10-05 | Phyllis Fletcher | Cash Contribution | $145 | — | Wedding Consultant |
| 2015-10-05 | Neil Plasker | Cash Contribution | $145 | — | Machinist · Hallco Industries |
| 2015-10-05 | Nathan Dahlin | Cash Contribution | $145 | — | Records Storage Coordinator · Lane Powell PC |
| 2015-10-05 | Moryssa Yager | Cash Contribution | $145 | — | — |
| 2015-10-05 | Mark Callahan | Cash Contribution | $145 | — | IT Consultant · The Superior Group |
| 2015-10-05 | Larry Talbert | Cash Contribution | $290 | — | — |
| 2015-10-05 | Kristy Cooper | Cash Contribution | $290 | — | — |
| 2015-10-05 | Kim Snider | Cash Contribution | $275 | — | Youth Corrections Officer · Hillcrest Youth Corrections |
| 2015-10-05 | Kenneth Fawcett | Cash Contribution | $290 | — | — |
| 2015-10-05 | Karen Franke | Cash Contribution | $145 | — | — |
| 2015-10-05 | Josie Whisnant | Cash Contribution | $205 | — | State Representative · Oregon State Legislature |
| 2015-10-05 | Josh Nordurft | Cash Contribution | $145 | — | — |
| 2015-10-05 | John Blevins | Cash Contribution | $240 | — | Telecom Services Technician |
| 2015-10-05 | Jacqueline Ehlers | Cash Contribution | $145 | — | — |