Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-09-08 · ORESTAR · Export to Excel
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
To support Republican ideals for self-governance and a party platform that furthers financially prudent policies, sound ideologies, and Republican candidates. — The committee is not a candidate-controlled committee.
Address: 732 Hawthorne Ave NE Salem, OR 97301 - 4674
Treasurer: Glenn D Miller
Latest filing:
Amendment, effective 2026-03-08
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Jason Young | — | — |
| Director | Connie Whelchel | 2025-07-28 | Insurance Advisor IMA Insurance Springfield, OR |
| Director | Dave Brown | 2025-07-28 | David Brown Insurance Agency Self Employed |
| Director | Sheri Brady | 2025-07-28 | Marketing Director Riverview Terrace Roseburg, OR |
| Treasurer | Glenn D Miller | — | — |
Monthly activity
Cash balance
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2016-08-25 | Linn County Republican Central Committee (329) | Cash Contribution | $100 | — | — |
| 2016-08-25 | Avery Services, LLC | Cash Contribution | $120 | — | — |
| 2016-08-25 | Fifth Congressional District Republican Party (2434) | Cash Contribution | $400 | — | — |
| 2016-08-19 | Oregon Republican Party Federal Account | Cash Expenditure | $2,000 | Transfer of allowable federal allocable expenses (admin services) | — |
| 2016-08-11 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2016-08-11 | Walden For Congresss, Inc. | Cash Contribution | $1,792 | — | — |
| 2016-08-11 | Gateway Communications, Inc. | Cash Contribution | $500 | — | — |
| 2016-08-11 | Wasco County Republican Central Committee (347) | Cash Contribution | $120 | — | — |
| 2016-07-29 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $5 | — | — |
| 2016-07-21 | Oregon Republican Party Federal Account | Cash Expenditure | $1,000 | Transfer of allowable federal allocable expenses | — |
| 2016-07-05 | Oregon Republican Party Federal Account | Cash Expenditure | $3,360 | Transfer of allowable federal allocable expenses (admin services | — |
| 2016-06-30 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $5 | — | — |
| 2016-06-29 | Boquist Leadership Fund (4893) | Cash Contribution | $500 | — | — |
| 2016-06-16 | Ann Marie Gurney | Cash Contribution | $100 | — | — |
| 2016-06-15 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $60 | — | — |
| 2016-06-15 | Lori Piercy | Cash Expenditure | $168 | C&E Reporting | Campaign Finance Report Preparer |
| 2016-06-15 | Friends of Dan Mason (15323) | Cash Contribution | $250 | — | — |
| 2016-06-15 | Promote Oregon Leadership PAC (682) | Cash Contribution | $1,000 | — | — |
| 2016-06-07 | Oregon Family Council PAC (2189) | Cash Contribution | $100 | — | — |
| 2016-06-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2016-06-05 | David S Darnell | Cash Contribution | $250 | — | Electric Company Manger · Vision Power & Light |
| 2016-06-04 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2016-06-04 | Oregon Family Council PAC (2189) | Cash Contribution | $100 | — | — |
| 2016-05-31 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $5 | — | — |
| 2016-05-26 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2016-05-24 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2016-05-23 | Oregon Republican Party Federal Account | Cash Expenditure | $2,000 | Transfer of allowable federal allocable expenses (admin services) | — |
| 2016-05-18 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2016-05-18 | Deschutes County Republican Central Committee (618) | Cash Contribution | $200 | — | — |
| 2016-05-13 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $75 | — | — |
| 2016-05-13 | Friends of Herman Baertschiger (15469) | Cash Contribution | $250 | — | — |
| 2016-05-13 | Second Congressional District - Republican Party (2256) | Cash Contribution | $400 | — | — |
| 2016-05-13 | Oregon Republican Party Federal Account | Cash Contribution | $1,440 | — | — |
| 2016-05-12 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $175 | — | — |
| 2016-05-12 | Wasco County Republican Central Committee (347) | Cash Contribution | $100 | — | — |
| 2016-05-12 | Leadership Fund, The (2690) | Cash Contribution | $1,000 | — | — |
| 2016-05-12 | First Congressional District Republican Party (2197) | Cash Contribution | $400 | — | — |
| 2016-05-09 | Lori Piercy | Cash Expenditure | $278 | C&E Reporting | Campaign Finance Report Preparer |
| 2016-05-03 | Oregon Republican Party Federal Account | Cash Expenditure | $2,275 | Transfer of federal allocable expenses (admin services) | — |
| 2016-04-11 | Marion County Republican Central Committee (333) | Cash Contribution | $200 | — | — |
| 2016-04-07 | Inn at the Commons | Cash Expenditure | $2,043 | Central Committee Meeting | — |
| 2016-04-02 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $380 | — | — |
| 2016-04-02 | Clatsop County Republican Central Committee (296) | Cash Contribution | $120 | — | — |
| 2016-04-02 | Avery Services, LLC | Cash Contribution | $200 | — | — |
| 2016-03-31 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $510 | — | — |
| 2016-03-31 | Benton County Republican Central Committee (292) | Cash Contribution | $180 | — | — |
| 2016-03-29 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $380 | — | — |
| 2016-03-29 | Christine Barreto | Cash Contribution | $140 | — | Account Payable Clerk · Barreto Mfg. Inc |
| 2016-03-29 | Jeff Grossman | Cash Contribution | $140 | — | Computer Security Officer · PacStar Corp |
| 2016-03-28 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $350 | — | — |