Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2016-11-01 | Walden For Congresss, Inc. | In-Kind Contribution | $20,000 | GOTV Cards | — |
| 2016-11-01 | Bud Pierce for a Better Oregon (17397) | Cash Expenditure | $5,000 | — | — |
| 2016-11-01 | Kap Printing | Cash Expenditure | $2,925 | — | — |
| 2016-11-01 | Gateway Communications, Inc. | Cash Expenditure | $3,871 | — | — |
| 2016-11-01 | Promote Oregon Leadership PAC (682) | Cash Contribution | $33,000 | — | — |
| 2016-10-31 | Promote Oregon Leadership PAC (682) | In-Kind Contribution | $7,500 | GOTV Cards | — |
| 2016-10-31 | Lithtex Printing Solutions | Account Payable | $9,720 | — | — |
| 2016-10-31 | Richardson, Dennis, Citizens to Elect (4155) | In-Kind Contribution | $5,000 | GOTV Cards | — |
| 2016-10-31 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $5 | — | — |
| 2016-10-31 | Bud Pierce for a Better Oregon (17397) | In-Kind Contribution | $10,000 | GOTV Cards | — |
| 2016-10-31 | US Postal Service | Cash Expenditure | $9,720 | — | — |
| 2016-10-28 | Lithtex Printing Solutions | Cash Expenditure | $9,283 | — | — |
| 2016-10-27 | Lithtex Printing Solutions | Account Payable | $1,003 | — | — |
| 2016-10-26 | US Postal Service | Cash Expenditure | $800 | — | — |
| 2016-10-25 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2016-10-25 | John Melton | Cash Contribution | $125 | — | Computer Manager · Don Crowe |
| 2016-10-25 | Gateway Communications, Inc. | Cash Contribution | $500 | — | — |
| 2016-10-25 | Stumptown Sales Success LLC | Cash Contribution | $50 | — | — |
| 2016-10-24 | Promote Oregon Leadership PAC (682) | Cash Contribution | $15,000 | — | — |
| 2016-10-21 | Oregon Cattle PAC (5410) | Cash Contribution | $125 | — | — |
| 2016-10-21 | Oregon Outlook | Cash Contribution | $1,000 | — | — |
| 2016-10-19 | Lithtex Printing Solutions | Account Payable | $8,280 | — | — |
| 2016-10-19 | US Postal Service | Cash Expenditure | $8,640 | — | — |
| 2016-10-19 | Promote Oregon Leadership PAC (682) | Cash Contribution | $18,000 | — | — |
| 2016-10-17 | Richardson, Dennis, Citizens to Elect (4155) | Cash Contribution | $5,000 | — | — |
| 2016-10-14 | Lithtex Printing Solutions | Cash Expenditure | $2,227 | — | — |
| 2016-10-05 | US Postal Service | Cash Expenditure | $3,082 | — | — |
| 2016-10-03 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2016-10-03 | Oregon Republican Party Federal Account | Cash Expenditure | $1,000 | Transfer of allowable federal allocable expenses (admin Services) | — |
| 2016-09-30 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $5 | — | — |
| 2016-09-28 | US Postal Service | Cash Expenditure | $1,000 | — | — |
| 2016-09-26 | Promote Oregon Leadership PAC (682) | Cash Contribution | $10,000 | — | — |
| 2016-09-12 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $200 | — | — |
| 2016-09-12 | PAC Associates Inc. | Cash Contribution | $370 | — | — |
| 2016-09-12 | Fowler & McNair, LLP | Cash Contribution | $200 | — | — |
| 2016-09-12 | Baker County Republican Central Committee (290) | Cash Contribution | $140 | — | — |
| 2016-09-12 | Clatsop County Republican Central Committee (296) | Cash Contribution | $70 | — | — |
| 2016-09-12 | Benton County Republican Central Committee (292) | Cash Contribution | $70 | — | — |
| 2016-09-12 | David S Darnell | Cash Contribution | $150 | — | Electric Company Manger · Vision Power & Light |
| 2016-09-12 | Lori Piercy | Cash Expenditure | $160 | C&E Reporting | Campaign Finance Report Preparer |
| 2016-09-06 | Oregon Republican Party Federal Account | Cash Expenditure | $1,000 | Transfer of allowable federal allocable expenses (admin services) | — |
| 2016-08-31 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $5 | — | — |
| 2016-08-25 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $60 | — | — |
| 2016-08-25 | Benton County Republican Central Committee (292) | Cash Contribution | $120 | — | — |
| 2016-08-25 | Linn County Republican Central Committee (329) | Cash Contribution | $100 | — | — |
| 2016-08-25 | Avery Services, LLC | Cash Contribution | $120 | — | — |
| 2016-08-25 | Fifth Congressional District Republican Party (2434) | Cash Contribution | $400 | — | — |
| 2016-08-19 | Oregon Republican Party Federal Account | Cash Expenditure | $2,000 | Transfer of allowable federal allocable expenses (admin services) | — |
| 2016-08-11 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2016-08-11 | Walden For Congresss, Inc. | Cash Contribution | $1,792 | — | — |