Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2018-07-02 | Lynette Wyrick | Cash Expenditure | $256 | Mileage | Real Estate Broker · Soldera Properties, Inc. |
| 2018-07-02 | Lynette Wyrick | Cash Expenditure | $205 | — | Real Estate Broker · Soldera Properties, Inc. |
| 2018-07-02 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $400 | — | — |
| 2018-06-30 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $44 | — | — |
| 2018-06-28 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $23 | — | — |
| 2018-06-27 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $15 | — | — |
| 2018-06-26 | Oregon Reagan PAC (16881) | Cash Contribution | $250 | — | — |
| 2018-06-25 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $84 | — | — |
| 2018-06-21 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $39 | — | — |
| 2018-04-12 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2018-04-10 | Lori Piercy | Cash Expenditure | $280 | C&E Reporting | Campaign Finance Report Preparer |
| 2018-04-04 | Barreto Manufacturing, Inc. | Cash Contribution | $1,000 | — | — |
| 2018-03-30 | Promote Oregon Leadership PAC (682) | Cash Contribution | $1,000 | — | — |
| 2018-03-27 | Oregon Republican Party Federal Account | Cash Expenditure | $5,000 | Transfer of allowable federal allocable expenses | — |
| 2018-03-15 | Walden For Congresss, Inc. | Cash Contribution | $235 | — | — |
| 2018-03-15 | Freres Lumber Company | Cash Contribution | $1,000 | — | — |
| 2018-03-06 | Leadership Fund, The (2690) | Cash Contribution | $1,000 | — | — |
| 2018-03-06 | Amtek Research International LLC | Cash Contribution | $1,000 | — | — |
| 2018-03-01 | Klamath County Republican Central Committee (321) | Cash Contribution | $725 | — | — |
| 2018-02-21 | Seneca Jones TImber Co | Cash Contribution | $1,000 | — | — |
| 2018-01-29 | Lori Piercy | Cash Expenditure | $145 | C&E Reporting | Campaign Finance Report Preparer |
| 2018-01-10 | Polk County Republican Central Committee (338) | Cash Contribution | $500 | — | — |
| 2018-01-04 | Lori Piercy | Account Payable | $145 | C&E Reporting | Campaign Finance Report Preparer |
| 2017-11-21 | Oregon Republican Party Federal Account | Cash Expenditure | $2,815 | Transfer of federal allowable allocable expenses (admin services) | — |
| 2017-11-20 | Deschutes County Republican Central Committee (618) | Cash Contribution | $750 | — | — |
| 2017-10-30 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $75 | — | — |
| 2017-10-23 | Klamath County Republican Central Committee (321) | Cash Contribution | $870 | — | — |
| 2017-10-10 | Lori Piercy | Cash Expenditure | $130 | C&E Reporting | Campaign Finance Report Preparer |
| 2017-09-25 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2017-09-25 | Committee to Elect Dennis Linthicum (17895) | Cash Contribution | $200 | — | — |
| 2017-08-18 | Murphy | Cash Contribution | $750 | — | — |
| 2017-08-18 | Jefferson County Republican Central Committee (317) | Cash Contribution | $200 | — | — |
| 2017-07-16 | Lori Piercy | Cash Expenditure | $248 | C&E Reporting | Campaign Finance Report Preparer |
| 2017-07-16 | Oregon Republican Party Federal Account | Cash Contribution | $248 | — | — |
| 2017-07-07 | Oregon Republican Party Federal Account | Cash Contribution | $6,068 | — | — |
| 2017-07-06 | United States Treasury | Cash Expenditure | $8,074 | Payroll Taxes | — |
| 2017-07-06 | Oregon Department of Revenue | Cash Expenditure | $2,338 | Payroll Taxes | — |
| 2017-07-06 | Marjorie Hughes | Cash Expenditure | $14,158 | — | Realtor · John L. Scott Real Estate |
| 2017-07-06 | Barreto Manufacturing, Inc. | Loan Received (Non-Exempt) | $18,500 | — | — |
| 2017-06-29 | Oregon Republican Party Federal Account | Cash Expenditure | $750 | Transfer of allowable federal allocable expenses | — |
| 2017-06-28 | Walden For Congresss, Inc. | Cash Contribution | $750 | — | — |
| 2017-06-28 | Oregon Republican Party Federal Account | Cash Expenditure | $2,700 | Transfer of allowable federal allocable expenses | — |
| 2017-06-27 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $160 | — | — |
| 2017-06-27 | Ben Fisher | Cash Contribution | $110 | — | — |
| 2017-06-27 | David S Darnell | Cash Contribution | $175 | — | Electric Company Manger · Vision Power & Light |
| 2017-06-27 | Thomas S Hammer | Cash Contribution | $140 | — | Farmer |
| 2017-06-27 | Gateway Communications, Inc. | Cash Contribution | $750 | — | — |
| 2017-06-27 | Citizens to Elect Carl Wilson (16709) | Cash Contribution | $175 | — | — |
| 2017-06-22 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $160 | — | — |
| 2017-06-22 | Friends of Bill Kennemer (5885) | Cash Contribution | $1,000 | — | — |