Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2019-12-27 | Lori Piercy | Cash Expenditure | $480 | C&E Reporting | Campaign Finance Report Preparer |
| 2019-12-26 | Oregon Republican Party (Federal) | In-Kind Contribution | $75 | Credit Card Processing Fee | — |
| 2019-12-26 | Citizens to Elect Carl Wilson (16709) | Cash Contribution | $2,500 | — | — |
| 2019-12-09 | Oregon Republican Party (Federal) | Cash Expenditure | $7,677 | Transfer of allowable federal allocable expenses (admin services0 | — |
| 2019-11-15 | Suni B Danforth | Cash Contribution | $460 | — | — |
| 2019-11-11 | Lori Piercy | Cash Expenditure | $104 | C&E Reporting | Campaign Finance Report Preparer |
| 2019-10-29 | Oregon Republican Party (Federal) | Cash Expenditure | $10,000 | Transfer of allowable federal allocable expenses | — |
| 2019-10-07 | Lori Piercy | Cash Expenditure | $335 | C&E Reporting | Campaign Finance Report Preparer |
| 2019-10-03 | Alpha Media LLC - Portland | Miscellaneous Other Disbursement | $3,000 | Disbursement of funds for Stop the Abuse-Recall Kate Brown broadcast ads | — |
| 2019-10-03 | Alpha Media LLC - Portland | Miscellaneous Other Disbursement | $5,020 | Disbursement of funds for Stop the Abuse-Recall Kate Brown broadcast ads | — |
| 2019-09-30 | Majority Strategies LLC | Cash Expenditure | $8,745 | — | — |
| 2019-09-27 | Promote Oregon Leadership PAC (682) | Cash Contribution | $8,745 | — | — |
| 2019-09-18 | ActionPAC (19015) | Cash Contribution | $2,000 | — | — |
| 2019-09-05 | Oregon Republican Party (Federal) | Cash Contribution | $3,402 | — | — |
| 2019-09-05 | Oregon Republican Party (Federal) | Cash Contribution | $1,078 | — | — |
| 2019-09-04 | Protect the Harvest Action Fund | Cash Contribution | $5,000 | — | — |
| 2019-09-04 | Patricia Maier | Cash Contribution | $600 | — | Construction Company Owner |
| 2019-09-04 | Rod Schilling | Cash Contribution | $235 | — | — |
| 2019-09-04 | Peter Halajian | Cash Contribution | $200 | — | Recruitment Director · Young Americans for Liberty |
| 2019-09-04 | Paul Romero, Jr. | Cash Contribution | $200 | — | CEO · Youwalk Today, Inc. |
| 2019-09-04 | Albert Satterla | Cash Contribution | $200 | — | — |
| 2019-09-04 | Bill Elfering | Cash Contribution | $170 | — | Commissioner · Umatilla County |
| 2019-09-04 | Oregon Cattle PAC (5410) | Cash Contribution | $500 | — | — |
| 2019-09-04 | Friends of Chuck Thomsen (14232) | Cash Contribution | $200 | — | — |
| 2019-08-05 | I.T. Management | Cash Contribution | $500 | — | — |
| 2019-07-29 | Barreto Manufacturing, Inc. | Loan Payment (Non-Exempt) | $2,500 | Repayment of Loan | — |
| 2019-07-20 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $100 | — | — |
| 2019-07-03 | Lori Piercy | Cash Expenditure | $203 | C&E Reporting | Campaign Finance Report Preparer |
| 2019-07-03 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $83 | — | — |
| 2019-07-03 | Marion County Republican Central Committee (333) | Cash Contribution | $2,070 | — | — |
| 2019-04-19 | Oregon Republican Party Federal Account | In-Kind Contribution | $16,000 | ORP Federal PAC paid part of loan to State PAC from Barretto Manufacturing | — |
| 2019-04-18 | Walden For Congresss, Inc. | Cash Contribution | $1,500 | — | — |
| 2019-04-18 | Opportunity 4 Oregon (19079) | Cash Contribution | $1,500 | — | — |
| 2019-04-11 | Gateway Communications, Inc. | Cash Contribution | $540 | — | — |
| 2019-04-11 | Barreto Manufacturing, Inc. | Cash Contribution | $1,500 | — | — |
| 2019-04-11 | Boquist Leadership Fund (4893) | Cash Contribution | $1,500 | — | — |
| 2019-04-06 | Suzanne Penegor | Cash Contribution | $275 | — | Community College Instructor · Lane Community College |
| 2019-04-06 | Suzanne Penegor | Items Sold at Fair Market Value | $25 | — | Community College Instructor · Lane Community College |
| 2019-04-06 | Melodi Molt | Cash Contribution | $135 | — | Farmer |
| 2019-04-06 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $60 | — | — |
| 2019-04-06 | Katherine "Kate" Adams | Cash Contribution | $135 | — | — |
| 2019-04-06 | Terri Moffett | Items Sold at Fair Market Value | $20 | — | — |
| 2019-04-06 | Katherine "Kate" Adams | Items Sold at Fair Market Value | $25 | — | — |
| 2019-04-06 | Suni B Danforth | Items Sold at Fair Market Value | $25 | — | — |
| 2019-04-06 | Suni B Danforth | Cash Contribution | $275 | — | — |
| 2019-04-03 | Lori Piercy | Cash Expenditure | $159 | C&E Reporting | Campaign Finance Report Preparer |
| 2019-03-29 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2019-03-29 | Honey LLC dba David J. Guild Investment Properties | Cash Contribution | $2,500 | — | — |
| 2019-03-29 | Eagle Veneer, Inc. | Cash Contribution | $1,500 | — | — |
| 2019-03-29 | Barreto for HD 58 (16557) | Cash Contribution | $2,500 | — | — |