Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2023-03-24 | Bandon Dunes | Lost or Returned Check | $500 | — | — |
| 2023-03-19 | Oregon Republican Party (Federal) | Cash Expenditure | $17,014 | Allocable funds transfer to federal account | — |
| 2023-03-17 | Friends of Bobby Levy (20272) | Cash Contribution | $1,000 | — | — |
| 2023-03-17 | Clackamas County Republican Party (294) | Cash Contribution | $900 | — | — |
| 2023-03-02 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $54 | — | — |
| 2023-03-02 | Oregon Republican Party (Federal) | Cash Contribution | $10,131 | — | — |
| 2023-02-17 | Square | Cash Expenditure | $110 | Credit card processing fees | — |
| 2023-02-17 | — | Items Sold at Fair Market Value | $4,101 | — | — |
| 2023-02-15 | Josephine County Republican Central Committee (319) | Cash Expenditure | $575 | — | — |
| 2023-02-10 | Oregon Republican Party (Federal) | Cash Expenditure | $17,642 | — | — |
| 2023-02-06 | Avery Services, LLC | Cash Contribution | $120 | — | — |
| 2023-01-26 | Lincoln County Republican Central Committee (327) | Cash Expenditure | $200 | — | — |
| 2023-01-26 | Benton County Republican Central Committee (292) | Cash Expenditure | $250 | — | — |
| 2023-01-24 | Jackson County Republican Central Committee (315) | Cash Expenditure | $1,150 | — | — |
| 2023-01-24 | Douglas County Republican Central Committee (307) | Cash Expenditure | $775 | — | — |
| 2023-01-21 | Bandon Dunes | Cash Expenditure | $500 | Venue rental | — |
| 2023-01-18 | Coos County Republican Central Committee (300) | Cash Expenditure | $350 | — | — |
| 2023-01-17 | Polk County Republican Central Committee (338) | Cash Expenditure | $425 | — | — |
| 2023-01-14 | — | Items Sold at Fair Market Value | $22 | — | — |
| 2023-01-07 | Rod Schilling | In-Kind Contribution | $277 | Room rental, PCP List, Gift Basket | — |
| 2023-01-06 | Summit Finance Northwest | Cash Expenditure | $1,260 | — | — |
| 2023-01-05 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $98 | — | — |
| 2023-01-03 | Friends of David Brock Smith (15377) | In-Kind Contribution | $410 | Event food and drinks | — |
| 2022-12-20 | Umpqua Bank | Cash Expenditure | $1 | Bank fee | — |
| 2022-12-16 | Friends of Christine Drazan (19050) | Cash Contribution | $12,000 | — | — |
| 2022-12-05 | Miscellaneous In-Kind Contributions $100 and under | In-Kind Contribution | $1 | — | — |
| 2022-12-01 | Intisar Strategies LLC | Cash Expenditure | $24,002 | — | — |
| 2022-11-30 | Marion County Republican Central Committee (333) | Cash Expenditure | $1,400 | — | — |
| 2022-11-30 | — | Cash Balance Adjustment | $20 | To match bank account | — |
| 2022-11-22 | Umpqua Bank | Cash Expenditure | $21 | Bank fees | — |
| 2022-11-08 | ColdSpark | Cash Expenditure | $8,015 | texting, software, fundraising commission | — |
| 2022-11-03 | Smartz | Cash Expenditure | $5,000 | Web development and hosting, online voter guide | — |
| 2022-11-02 | Sherman Sherman Johnnie & Hoyt, LLP | Cash Expenditure | $7,768 | Legal counsel | — |
| 2022-11-01 | Residence Inn Salem | Personal Expenditure for Reimbursement | $524 | Hotel | — |
| 2022-11-01 | The Nines | Personal Expenditure for Reimbursement | $312 | Hotel | — |
| 2022-11-01 | Red Political LLC | Personal Expenditure for Reimbursement | $5,000 | — | — |
| 2022-11-01 | Two Flights Up | Cash Expenditure | $5,837 | — | — |
| 2022-11-01 | Two Flights Up | Cash Expenditure | $550 | — | — |
| 2022-11-01 | Iverson Media Group | Cash Expenditure | $4,387 | — | — |
| 2022-11-01 | Christine Goodwin for Oregon (21708) | Cash Contribution | $2,000 | — | — |
| 2022-11-01 | GoBig Media | Cash Expenditure | $5,000 | — | — |
| 2022-10-31 | Umpqua Bank | Cash Expenditure | $15 | Wire fee | — |
| 2022-10-31 | Draper Digital Communications | Cash Contribution | $3,640 | — | — |
| 2022-10-31 | Western Justice | Cash Contribution | $2,500 | — | — |
| 2022-10-31 | ColdSpark | Cash Expenditure | $2,500 | — | — |
| 2022-10-28 | Umpqua Bank | Cash Expenditure | $75 | Bank fee | — |
| 2022-10-28 | ColdSpark | Cash Expenditure | $15,541 | Fundraising commission, texting, domain registration, email acquisition | — |
| 2022-10-28 | 936 Media | Cash Expenditure | $14,000 | — | — |
| 2022-10-28 | Oregon Republican Party (Federal) | Cash Expenditure | $16,724 | Allocable funds transfer to federal account | — |
| 2022-10-28 | Evergreen Oregon PAC (20202) | Cash Contribution | $75,500 | — | — |