Oregon Republican Party
Committee 379 · Political Party · Political Action Committee · active 2006-12-05 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$6.2M
Expenditures
$6.3M
Transactions
4,483
Cash balance
$19.2K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Promote and support Republican candidates and policies — The committee is not a candidate-controlled committee.
Address: 25375 SW Parkway Ave Ste 200 Wilsonville, OR 97070
Treasurer: Kindel L Taylor
Latest filing:
Amendment, effective 2015-03-04
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lori Piercy | — | — |
| Correspondence Recipient | Cathy Oliver | — | — |
| Director | Christine Barreto | 2013-02-06 | Accounts Payable Clerk Barreto Manufacturing, Inc. Cove, OR |
| Director | Kindel L Taylor | 2013-02-06 | Youth Minister Calvary Baptist Church Prineville, OR |
| Director | Tyler Smith | 2015-03-02 | Attorney Self Employed |
| Director | William Currier | 2013-02-06 | IT Trainier TRACO Network Services Adair Village, OR |
| Treasurer | Kindel L Taylor | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-03-08 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-28 → 2026-03-08 | Amendment | — | ORESTAR |
| 2025-03-17 → 2025-07-28 | Amendment | — | ORESTAR |
| 2023-09-20 → 2025-03-17 | Amendment | — | ORESTAR |
| 2023-06-09 → 2023-09-20 | Amendment | — | ORESTAR |
| 2023-02-19 → 2023-06-09 | Amendment | — | ORESTAR |
| 2023-02-16 → 2023-02-19 | Amendment | — | ORESTAR |
| 2022-09-27 → 2023-02-16 | Amendment | — | ORESTAR |
| 2022-09-21 → 2022-09-27 | Amendment | — | ORESTAR |
| 2022-06-27 → 2022-09-21 | Amendment | — | ORESTAR |
| 2022-04-25 → 2022-06-27 | Amendment | — | ORESTAR |
| 2021-05-19 → 2022-04-25 | Amendment | — | ORESTAR |
| 2021-03-08 → 2021-05-19 | Amendment | — | ORESTAR |
| 2020-06-17 → 2021-03-08 | Amendment | — | ORESTAR |
| 2020-06-16 → 2020-06-17 | Amendment | — | ORESTAR |
| 2020-01-01 → 2020-06-16 | Amendment | — | ORESTAR |
| 2019-07-17 → 2020-01-01 | Amendment | — | ORESTAR |
| 2019-07-03 → 2019-07-17 | Amendment | — | ORESTAR |
| 2018-04-05 → 2019-07-03 | Amendment | — | ORESTAR |
| 2018-02-04 → 2018-04-05 | Amendment | — | ORESTAR |
| 2017-02-13 → 2018-02-04 | Amendment | — | ORESTAR |
| 2017-02-13 → 2017-02-13 | Amendment | — | ORESTAR |
| 2017-01-23 → 2017-02-13 | Amendment | — | ORESTAR |
| 2016-10-03 → 2017-01-23 | Amendment | — | ORESTAR |
| 2016-10-03 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-04 → 2016-10-03 | Amendment | — | ORESTAR |
| 2015-03-03 → 2015-03-04 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-03 | Amendment | — | ORESTAR |
| 2015-03-02 → 2015-03-02 | Amendment | — | ORESTAR |
| 2014-09-09 → 2015-03-02 | Amendment | — | ORESTAR |
| 2013-12-11 → 2014-09-09 | Amendment | — | ORESTAR |
| 2013-10-30 → 2013-12-11 | Amendment | — | ORESTAR |
| 2013-10-23 → 2013-10-30 | Amendment | — | ORESTAR |
| 2013-10-17 → 2013-10-23 | Amendment | — | ORESTAR |
| 2013-08-15 → 2013-10-17 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-08-15 | Amendment | — | ORESTAR |
| 2013-02-06 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-08 → 2013-02-06 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-08 | Amendment | — | ORESTAR |
| 2011-05-05 → 2011-05-05 | Amendment | — | ORESTAR |
| 2011-01-26 → 2011-05-05 | Amendment | — | ORESTAR |
| 2010-09-23 → 2011-01-26 | Amendment | — | ORESTAR |
| 2010-09-23 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-12-08 → 2010-09-23 | Amendment | — | ORESTAR |
| 2009-07-24 → 2009-12-07 | Amendment | — | ORESTAR |
| 2009-02-04 → 2009-07-23 | Amendment | — | ORESTAR |
| 2008-10-01 → 2009-02-03 | Amendment | — | ORESTAR |
| 2008-09-30 → 2008-09-30 | Amendment | — | ORESTAR |
| 2008-05-09 → 2008-09-29 | Amendment | — | ORESTAR |
| 2006-05-15 → 2008-05-08 | Amendment | — | ORESTAR |
| 2005-01-25 → 2006-05-14 | Amendment | Oregon Republican Party, Victory 2004 | ORESTAR |
| 2003-09-10 → 2005-01-24 | Amendment | — | ORESTAR |
| 2003-01-16 → 2003-09-09 | Amendment | Oregon Republican Party | ORESTAR |
| 2002-12-12 → 2003-01-15 | Amendment | Oregon Republican Party / Oregon Victory 2002 | ORESTAR |
| 2002-09-04 → 2002-12-11 | Amendment | — | ORESTAR |
| 2001-09-04 → 2002-09-03 | Amendment | — | ORESTAR |
| 2000-09-11 → 2001-09-03 | Amendment | Oregon Republican Party / Oregon Victory 2000 | ORESTAR |
| 1999-02-23 → 2000-09-10 | Amendment | Oregon Republican Party | ORESTAR |
| 1997-02-20 → 1999-02-22 | Amendment | — | ORESTAR |
| 1995-11-14 → 1997-02-19 | Amendment | — | ORESTAR |
| 1995-01-16 → 1995-11-13 | Amendment | — | ORESTAR |
| 1993-08-20 → 1995-01-15 | Amendment | — | ORESTAR |
| 1993-01-27 → 1993-08-19 | Amendment | — | ORESTAR |
| 1992-05-07 → 1993-01-26 | Amendment | — | ORESTAR |
| 1992-02-24 → 1992-05-06 | Amendment | — | ORESTAR |
| 1991-01-29 → 1992-02-23 | Amendment | — | ORESTAR |
| 1990-02-26 → 1991-01-28 | Amendment | — | ORESTAR |
| 1989-11-13 → 1990-02-25 | Amendment | Oregon Republican State Central Committee | ORESTAR |
| 1989-03-17 → 1989-11-12 | Amendment | — | ORESTAR |
| 1989-01-29 → 1989-03-16 | Amendment | Oregon Republican State Central Committee/Oregon Republican Party | ORESTAR |
| 1987-09-08 → 1989-01-28 | Original | Oregon Republican State Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2024-08-13 | Oregon Republican Party - Federal Account | Cash Expenditure | $3,179 | Allocation Transfer | — |
| 2024-08-12 | Brian Stout | Cash Contribution | $1,310 | — | State Representative · State of Oregon |
| 2024-08-12 | Anedot | Cash Expenditure | $66 | Merchant Fees | — |
| 2024-08-10 | Kyle Izatt | Cash Contribution | $300 | — | Heavy Civil Construction · Advanced American Construction |
| 2024-08-10 | Alison Kettenhofen | Cash Contribution | $150 | — | — |
| 2024-08-09 | Michael Wheelock | Cash Contribution | $630 | — | President · Grayback |
| 2024-08-08 | Anedot | Cash Expenditure | $9 | Merchant Fees | — |
| 2024-08-07 | Political Party Tax Check-Off | Cash Contribution | $102 | — | — |
| 2024-08-07 | Amy Nichols | Cash Contribution | $680 | — | County Commissioner · Clackamas County |
| 2024-08-07 | Oregon Political Party Fund | Refunds and Rebates | $102 | — | — |
| 2024-08-07 | Bonnie Trumbull | Cash Contribution | $1,500 | — | Protocol Consultant · Bonnie Trumbull Protocol |
| 2024-08-07 | Amy Nichols | Cash Contribution | $680 | — | ENTREPRENEUR |
| 2024-08-07 | Mabel Harris | Cash Contribution | $1,500 | — | — |
| 2024-08-07 | Gary L Wilhelms | Cash Contribution | $3,125 | — | — |
| 2024-08-07 | Oregon Political Party Fund | Refunds and Rebates | $102 | — | — |
| 2024-08-05 | Dan Tooze | Cash Contribution | $300 | — | Vice Chair · clackamascountyrepublicans.org |
| 2024-08-01 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $92 | — | — |
| 2024-08-01 | James Harris | Cash Contribution | $1,550 | — | — |
| 2024-08-01 | Margot Charlton | Cash Contribution | $1,500 | — | — |
| 2024-07-30 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $47 | — | — |
| 2024-07-26 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $5 | — | — |
| 2024-07-26 | Oregon Republican Party - Federal Account | Cash Expenditure | $3,220 | Allocation Transfer | — |
| 2024-07-22 | Umpqua Bank | Cash Expenditure | $50 | Bank Fees | — |
| 2024-07-08 | Oregon Department of Revenue | Refunds and Rebates | $81 | Refund | — |
| 2024-07-01 | Washington County Republican Central Committee (349) | Cash Contribution | $5,000 | — | — |
| 2024-06-26 | Friends of Paul Drechsler (19695) | Cash Contribution | $250 | — | — |
| 2024-06-23 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $4 | — | — |
| 2024-06-23 | Matt Maletis | Cash Contribution | $100 | — | Investment Asset Mgmt · M MaletiCo |
| 2024-06-21 | Umpqua Bank | Cash Expenditure | $50 | Bank Fees | — |
| 2024-06-20 | Oregon Republican Party - Federal Account | Cash Expenditure | $2,146 | Allocation Transfer | — |
| 2024-06-18 | Americans For Faithful Elections, INC | Cash Contribution | $2,250 | — | — |
| 2024-06-12 | Premiere Speakers Bureau Inc | Cash Expenditure | $10,000 | Facility Rental | — |
| 2024-06-11 | Raymond Love for State Senate (23527) | Cash Contribution | $250 | — | — |
| 2024-06-11 | Oregon Right to Life PAC (416) | Cash Contribution | $200 | — | — |
| 2024-06-11 | Committee to Elect Dennis Linthicum (17895) | Cash Contribution | $250 | — | — |
| 2024-06-07 | Political Party Tax Check-Off | Cash Contribution | $186 | — | — |
| 2024-06-07 | Oregon Political Party Fund | Cash Contribution | $186 | — | — |
| 2024-05-29 | — | Items Sold at Fair Market Value | $392 | — | — |
| 2024-05-29 | Friends of David Brock Smith (15377) | Cash Contribution | $500 | — | — |
| 2024-05-29 | Friends of Jeff Helfrich (15984) | Cash Contribution | $500 | — | — |
| 2024-05-21 | Umpqua Bank | Cash Expenditure | $50 | Bank Fees | — |
| 2024-05-15 | Deschutes County Republican Central Committee (618) | In-Kind Contribution | $1,770 | Speaker Fee | — |
| 2024-05-14 | Oregon Republican Party - Federal Account | Cash Expenditure | $3,806 | Allocation Transfer | — |
| 2024-05-13 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $10 | — | — |
| 2024-05-13 | Matt Maletis | Cash Contribution | $250 | — | Investment Asset Mgmt · M MaletiCo |
| 2024-05-13 | Brent Barker for Oregon (21995) | Cash Contribution | $250 | — | — |
| 2024-05-07 | Political Party Tax Check-Off | Cash Contribution | $1,533 | — | — |
| 2024-05-07 | Oregon Political Party Fund | Cash Contribution | $1,533 | — | — |
| 2024-05-03 | Tipsord for Oregon (23587) | Cash Contribution | $250 | — | — |
| 2024-04-25 | Mike McLane for Oregon (23253) | Cash Contribution | $250 | — | — |