Union County Democratic Central Committee
Committee 343 · Political Party · Political Action Committee · active 2007-01-04 → 2026-07-09 · ORESTAR · Export to Excel
Contributions received
$9.3K
Expenditures
$7.2K
Transactions
156
Cash balance
$3.7K
as of 2026-08-03
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Democratic Party - County Central Committee — The committee is not a candidate-controlled committee.
Address: 1038 S 4th St Union, OR 97883
Treasurer: Randy L. Knop
Latest filing:
Amendment, effective 2024-06-18
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Brian Campbell | — | — |
| Correspondence Recipient | Brian Campbell | — | — |
| Director | Brian Campbell | 2023-04-03 | Not Employed |
| Treasurer | Randy L. Knop | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2024-06-18 | Amendment | Political PartyDemocrat | ORESTAR |
| 2023-04-03 → 2024-06-18 | Amendment | — | ORESTAR |
| 2022-09-18 → 2023-04-03 | Amendment | — | ORESTAR |
| 2022-09-18 → 2022-09-18 | Amendment | — | ORESTAR |
| 2018-07-13 → 2022-09-18 | Amendment | — | ORESTAR |
| 2018-07-13 → 2018-07-13 | Amendment | — | ORESTAR |
| 2017-08-02 → 2018-07-13 | Amendment | — | ORESTAR |
| 2017-03-27 → 2017-08-02 | Amendment | — | ORESTAR |
| 2015-03-24 → 2017-03-27 | Amendment | — | ORESTAR |
| 2011-02-04 → 2015-03-24 | Amendment | — | ORESTAR |
| 2005-06-15 → 2011-02-04 | Amendment | — | ORESTAR |
| 2004-04-08 → 2005-06-14 | Amendment | — | ORESTAR |
| 2002-09-26 → 2004-04-07 | Amendment | — | ORESTAR |
| 1999-09-07 → 2002-09-25 | Amendment | — | ORESTAR |
| 1998-12-31 → 1999-09-06 | Amendment | — | ORESTAR |
| 1998-05-19 → 1998-12-30 | Amendment | — | ORESTAR |
| 1996-09-18 → 1998-05-18 | Amendment | — | ORESTAR |
| 1995-12-11 → 1996-09-17 | Amendment | — | ORESTAR |
| 1994-12-23 → 1995-12-10 | Amendment | — | ORESTAR |
| 1988-09-01 → 1994-12-22 | Amendment | Union County Democrat Central | ORESTAR |
| 1984-10-03 → 1988-08-31 | Original | Union County Democratic Central Committee | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2008-08-08 | — | Items Sold at Fair Market Value | $203 | Stickers, etc. | — |
| 2008-08-07 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2008-08-06 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $13 | — | — |
| 2007-08-06 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $50 | — | — |
| 2007-07-29 | Union County Fair | Cash Expenditure | $150 | Fair Booth Rental | — |
| 2007-01-04 | Tonia St. Germain | Cash Contribution | $494 | Donation from close of election committee | PROFESSOR · EASTERN OREGON UNIVERSITY |