POLK COUNTY REPUBLICAN CENTRAL COMMITTEE
Committee 338 · Political Party · Political Action Committee · active 2008-01-22 → 2026-07-27 · ORESTAR · Export to Excel
Contributions received
$34.9K
Expenditures
$96.5K
Transactions
1,067
Cash balance
$16.7K
as of 2026-07-29
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
To promote the republican party and its candidates — The committee is not a candidate-controlled committee.
Address: 410 SE Hawthorne Dallas, OR 97338
Treasurer: Wendy L. Snodgrass
Latest filing:
Amendment, effective 2015-06-05
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Michael Nearman | — | — |
| Director | L Alan Minton | 2014-12-23 | Not Employed |
| Treasurer | Wendy L. Snodgrass | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2024-11-19 | Amendment | Political PartyRepublican | ORESTAR |
| 2023-01-27 → 2024-11-19 | Amendment | — | ORESTAR |
| 2022-11-16 → 2023-01-27 | Amendment | — | ORESTAR |
| 2022-05-09 → 2022-11-16 | Amendment | — | ORESTAR |
| 2022-05-03 → 2022-05-09 | Amendment | — | ORESTAR |
| 2022-04-05 → 2022-05-03 | Amendment | — | ORESTAR |
| 2022-04-05 → 2022-04-05 | Amendment | — | ORESTAR |
| 2021-06-18 → 2022-04-05 | Amendment | — | ORESTAR |
| 2021-05-12 → 2021-06-18 | Amendment | — | ORESTAR |
| 2021-05-12 → 2021-05-12 | Amendment | — | ORESTAR |
| 2021-05-12 → 2021-05-12 | Amendment | — | ORESTAR |
| 2020-11-16 → 2021-05-12 | Amendment | — | ORESTAR |
| 2019-11-14 → 2020-11-16 | Amendment | — | ORESTAR |
| 2019-08-16 → 2019-11-14 | Amendment | — | ORESTAR |
| 2019-05-12 → 2019-08-16 | Amendment | — | ORESTAR |
| 2019-01-04 → 2019-05-12 | Amendment | — | ORESTAR |
| 2018-11-16 → 2019-01-04 | Amendment | — | ORESTAR |
| 2018-07-26 → 2018-11-16 | Amendment | — | ORESTAR |
| 2016-11-16 → 2018-07-26 | Amendment | — | ORESTAR |
| 2015-06-05 → 2016-11-16 | Amendment | — | ORESTAR |
| 2015-01-05 → 2015-06-05 | Amendment | — | ORESTAR |
| 2014-12-23 → 2015-01-05 | Amendment | — | ORESTAR |
| 2013-07-03 → 2014-12-23 | Amendment | — | ORESTAR |
| 2010-09-01 → 2013-07-03 | Amendment | — | ORESTAR |
| 2010-04-20 → 2010-09-01 | Amendment | — | ORESTAR |
| 2009-03-18 → 2010-04-20 | Amendment | — | ORESTAR |
| 2009-01-12 → 2009-03-17 | Amendment | — | ORESTAR |
| 2008-11-07 → 2009-01-11 | Amendment | — | ORESTAR |
| 2008-09-29 → 2008-11-06 | Amendment | — | ORESTAR |
| 2008-05-07 → 2008-09-28 | Amendment | — | ORESTAR |
| 2007-12-04 → 2008-05-06 | Amendment | — | ORESTAR |
| 2006-12-12 → 2007-12-03 | Amendment | — | ORESTAR |
| 2006-12-12 → 2007-12-03 | Amendment | — | ORESTAR |
| 2006-07-20 → 2006-12-11 | Amendment | — | ORESTAR |
| 2004-11-23 → 2006-07-19 | Amendment | — | ORESTAR |
| 2002-11-26 → 2004-11-22 | Amendment | — | ORESTAR |
| 2000-11-29 → 2002-11-25 | Amendment | — | ORESTAR |
| 2000-04-07 → 2000-11-28 | Amendment | — | ORESTAR |
| 1998-11-23 → 2000-04-06 | Amendment | — | ORESTAR |
| 1996-11-21 → 1998-11-22 | Amendment | — | ORESTAR |
| 1995-11-01 → 1996-11-20 | Amendment | — | ORESTAR |
| 1994-12-20 → 1995-10-31 | Amendment | — | ORESTAR |
| 1992-12-21 → 1994-12-19 | Amendment | — | ORESTAR |
| 1991-09-10 → 1992-12-20 | Amendment | — | ORESTAR |
| 1988-07-18 → 1991-09-09 | Amendment | — | ORESTAR |
| 1984-06-20 → 1988-07-17 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2008-09-22 | Freeman Land and Livestock Company | Items Sold at Fair Market Value | $100 | — | — |
| 2008-09-22 | Caroline Freeman | Items Sold at Fair Market Value | $100 | Oregon McCain/Palin signs | Farmer |
| 2008-09-22 | Wayne Simmons | Items Sold at Fair Market Value | $100 | Oregon McCain/Palin signs | Farmer |
| 2008-09-17 | LaVern Perry | In-Kind Contribution | $620 | rent & electricity for September, TV | — |
| 2008-09-02 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $5 | — | — |
| 2008-07-08 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $50 | — | — |
| 2008-06-24 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $25 | — | — |
| 2008-06-24 | Polk County Fair | Cash Expenditure | $195 | booth rental at fair | — |
| 2008-05-13 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $5 | — | — |
| 2008-05-02 | Itemizer Observer | Cash Expenditure | $494 | — | — |
| 2008-05-01 | Mt. Springs Ranch. LLC | Cash Contribution | $500 | — | — |
| 2008-04-29 | Mannix for Congress | Cash Expenditure | $200 | Political contribution | — |
| 2008-04-22 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $125 | — | — |
| 2008-04-22 | Citizens for Jim Thompson (4681) | Cash Expenditure | $200 | Political contribution | — |
| 2008-04-22 | Friends of Butterfield (12547) | Cash Expenditure | $200 | Political contribution | — |
| 2008-04-02 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $1 | — | — |
| 2008-01-22 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $20 | — | — |