Josephine County Republican Central Committee
Committee 319 · Political Party · Political Action Committee · active 2007-04-25 → 2026-07-30 · ORESTAR · Export to Excel
Contributions received
$300.2K
Expenditures
$519.5K
Transactions
4,722
Cash balance
$14.6K
as of 2026-08-04
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Political Election of Republican Candidates — The committee is not a candidate-controlled committee.
Address: 513 NE 6th St. Grants Pass, OR 97526
Treasurer: Donna L Nicely
Latest filing:
Amendment, effective 2022-06-14
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Director | Holli Morton | 2021-01-07 | Not Employed |
| Treasurer | Donna L Nicely | — | — |
Monthly activity
Cash balance
Daily account-summary snapshots (collection began July 2026).
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-01-15 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-11-20 → 2026-01-15 | Amendment | — | ORESTAR |
| 2025-09-01 → 2025-11-20 | Amendment | — | ORESTAR |
| 2025-07-11 → 2025-09-01 | Amendment | — | ORESTAR |
| 2022-06-14 → 2025-07-11 | Amendment | — | ORESTAR |
| 2022-06-14 → 2022-06-14 | Amendment | — | ORESTAR |
| 2022-01-13 → 2022-06-14 | Amendment | — | ORESTAR |
| 2021-11-01 → 2022-01-13 | Amendment | — | ORESTAR |
| 2021-10-29 → 2021-11-01 | Amendment | — | ORESTAR |
| 2021-04-07 → 2021-10-29 | Amendment | — | ORESTAR |
| 2021-01-07 → 2021-04-07 | Amendment | — | ORESTAR |
| 2019-10-22 → 2021-01-07 | Amendment | — | ORESTAR |
| 2019-10-21 → 2019-10-22 | Amendment | — | ORESTAR |
| 2018-11-30 → 2019-10-21 | Amendment | — | ORESTAR |
| 2018-08-20 → 2018-11-30 | Amendment | — | ORESTAR |
| 2016-11-29 → 2018-08-20 | Amendment | — | ORESTAR |
| 2015-09-11 → 2016-11-29 | Amendment | — | ORESTAR |
| 2015-07-21 → 2015-09-11 | Amendment | — | ORESTAR |
| 2015-03-24 → 2015-07-21 | Amendment | — | ORESTAR |
| 2014-11-20 → 2015-03-24 | Amendment | — | ORESTAR |
| 2014-11-14 → 2014-11-20 | Amendment | — | ORESTAR |
| 2013-07-09 → 2014-11-14 | Amendment | — | ORESTAR |
| 2012-11-20 → 2013-07-09 | Amendment | — | ORESTAR |
| 2010-08-17 → 2012-11-20 | Amendment | — | ORESTAR |
| 2010-05-14 → 2010-08-17 | Amendment | — | ORESTAR |
| 2009-01-25 → 2010-05-14 | Amendment | — | ORESTAR |
| 2008-11-17 → 2009-01-24 | Amendment | — | ORESTAR |
| 2007-05-01 → 2008-11-16 | Amendment | — | ORESTAR |
| 2007-04-28 → 2007-04-30 | Amendment | — | ORESTAR |
| 2006-12-19 → 2007-04-27 | Amendment | — | ORESTAR |
| 2006-01-26 → 2006-12-18 | Amendment | — | ORESTAR |
| 2005-03-02 → 2006-01-25 | Amendment | — | ORESTAR |
| 2002-12-05 → 2005-03-01 | Amendment | — | ORESTAR |
| 2000-11-22 → 2002-12-04 | Amendment | — | ORESTAR |
| 1997-11-10 → 2000-11-21 | Amendment | — | ORESTAR |
| 1996-11-21 → 1997-11-09 | Amendment | — | ORESTAR |
| 1995-11-13 → 1996-11-20 | Amendment | — | ORESTAR |
| 1995-07-25 → 1995-11-12 | Amendment | — | ORESTAR |
| 1994-11-16 → 1995-07-24 | Amendment | — | ORESTAR |
| 1992-11-19 → 1994-11-15 | Amendment | — | ORESTAR |
| 1992-07-24 → 1992-11-18 | Amendment | — | ORESTAR |
| 1990-12-04 → 1992-07-23 | Amendment | — | ORESTAR |
| 1990-11-05 → 1990-12-03 | Amendment | — | ORESTAR |
| 1984-07-01 → 1990-11-04 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2008-02-15 | John Chmelir | Cash Contribution | $245 | Gavel Chess Book | Engineer |
| 2008-02-14 | Dwight Ellis | Cash Contribution | $350 | Easter Basket Ronald Regan Picture | County Commissioner · Josephine County |
| 2008-02-14 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $140 | — | — |
| 2008-02-14 | Sue Williams | Cash Contribution | $125 | One Magum | — |
| 2008-01-21 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $35 | — | — |
| 2007-09-30 | Cheryl Adkins | Cash Expenditure | $379 | Albertsons, Drinks, COSTCO, Food, Walmart, Cash & Carry | Legistalive Assistance · State of Oregon |
| 2007-09-30 | Consolidated Holdings (Guild Building) | In-Kind Contribution | $1,000 | Sept-October Office Rent | — |
| 2007-09-30 | Consolidated Holdings (Guild Building | Cash Expenditure | $150 | Conference Room Rent | — |
| 2007-09-30 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $34 | — | — |
| 2007-09-14 | Friends of Dwight Ellis (6025) | Cash Contribution | $100 | Check # 1126 | — |
| 2007-09-14 | Miscellaneous In-Kind Contributions $100 and under | In-Kind Contribution | $52 | — | — |
| 2007-09-14 | Cheryl Adkins | Personal Expenditure for Reimbursement | $115 | expenses | — |
| 2007-08-31 | Mac Graphic Yours | Cash Expenditure | $28 | Post Cards for office warming | — |
| 2007-08-28 | Consolidated Holdings (Guild Building | Cash Expenditure | $150 | Rental of conference room | — |
| 2007-08-28 | Consolidated Holdings (Guild Building | Cash Expenditure | $150 | Rental of conference room | — |
| 2007-08-28 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $13 | — | — |
| 2007-08-25 | Fred Meyer | Cash Expenditure | $162 | Office Desk | — |
| 2007-08-21 | US Postmaster | Cash Expenditure | $68 | Post Office Box Yearly Payment | — |
| 2007-08-21 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $95 | — | — |
| 2007-05-23 | Recognition Specialties | Miscellaneous Other Disbursement | $70 | Vehicle Magnets | — |
| 2007-04-27 | Luz A Moore | Cash Contribution | $325 | Donation | — |
| 2007-04-25 | Complete Bookkeeping | Cash Expenditure | $500 | Orstar invoice #221 & 225 | — |