Curry County Democratic Central Committee
Committee 302 · Political Party · Political Action Committee · active 2008-01-10 → 2026-07-29 · ORESTAR · Export to Excel
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
To support Democratic candidates; educate the public on issues — The committee is not a candidate-controlled committee. — The committee supports or opposes the following: — 2018 January Special Election — Supports Measure #101 — Approves temporary assessments to fund health care for low-income individuals and families, and to stabilize health insurance premiums. Temporary assessments on insurance companies, some hospitals, and other providers of insurance or health care coverage…
Address: 619 Chetco Blvd (Hwy 101) Brookings, OR 97415
Treasurer: Teresa D Lawson
Latest filing:
Amendment, effective 2017-12-08
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | LauRose D Felicity | — | — |
| Correspondence Recipient | Calla Felicity | — | — |
| Director | LauRose D Felicity | 2017-10-20 | Not Employed |
| Treasurer | Teresa D Lawson | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-06-30 | Amendment | Political PartyDemocrat | ORESTAR |
| 2025-07-25 → 2026-06-30 | Amendment | — | ORESTAR |
| 2024-01-08 → 2025-07-25 | Amendment | — | ORESTAR |
| 2017-12-08 → 2024-01-08 | Amendment | — | ORESTAR |
| 2017-12-08 → 2017-12-08 | Amendment | — | ORESTAR |
| 2017-10-20 → 2017-12-08 | Amendment | — | ORESTAR |
| 2017-10-20 → 2017-10-20 | Amendment | The Curry County Democratic Central Committee | ORESTAR |
| 2016-03-23 → 2017-10-20 | Amendment | — | ORESTAR |
| 2015-03-02 → 2016-03-23 | Amendment | Curry County Democratic Central Committee | ORESTAR |
| 2013-02-15 → 2015-03-02 | Amendment | — | ORESTAR |
| 2012-08-08 → 2013-02-15 | Amendment | — | ORESTAR |
| 2011-01-05 → 2012-08-08 | Amendment | — | ORESTAR |
| 2009-08-13 → 2011-01-05 | Amendment | — | ORESTAR |
| 2009-05-21 → 2009-08-12 | Amendment | — | ORESTAR |
| 2009-02-02 → 2009-05-20 | Amendment | — | ORESTAR |
| 2008-01-07 → 2009-02-01 | Amendment | — | ORESTAR |
| 2007-09-08 → 2008-01-06 | Amendment | — | ORESTAR |
| 2005-12-28 → 2007-09-07 | Amendment | — | ORESTAR |
| 2004-03-02 → 2005-12-27 | Amendment | — | ORESTAR |
| 2002-10-01 → 2004-03-01 | Amendment | — | ORESTAR |
| 2002-06-25 → 2002-09-30 | Amendment | — | ORESTAR |
| 2002-01-07 → 2002-06-24 | Amendment | — | ORESTAR |
| 1996-02-27 → 2002-01-06 | Amendment | — | ORESTAR |
| 1995-12-26 → 1996-02-26 | Amendment | — | ORESTAR |
| 1995-01-31 → 1995-12-25 | Amendment | — | ORESTAR |
| 1993-04-12 → 1995-01-30 | Amendment | — | ORESTAR |
| 1992-02-20 → 1993-04-11 | Amendment | — | ORESTAR |
| 1991-10-21 → 1992-02-19 | Amendment | — | ORESTAR |
| 1991-03-07 → 1991-10-20 | Amendment | — | ORESTAR |
| 1988-07-08 → 1991-03-06 | Amendment | — | ORESTAR |
| 1988-01-26 → 1988-07-07 | Amendment | — | ORESTAR |
| 1985-09-05 → 1988-01-25 | Amendment | — | ORESTAR |
| 1984-11-23 → 1985-09-04 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2008-01-10 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $25 | — | — |