Clatsop County Republican Party
Committee 296 · Political Party · Political Action Committee · active 2021-01-05 → 2026-09-17 · ORESTAR · Export to Excel
Contributions received
$15.2K
Expenditures
$33.3K
Transactions
557
Cash balance
$5.1K
as of 2026-09-18
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
To Support Republican candidates and concerns. — The committee is not a candidate-controlled committee.
Address: 1527 SW Oak Ave WARRENTON, OR 97146
Treasurer: Janis C Songer
Latest filing:
Amendment, effective 2025-07-15
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Lisa Lamping | — | — |
| Correspondence Recipient | Lisa Lamping | — | — |
| Director | Karen Custer | 2025-03-22 | Not Employed |
| Director | Lisa Lamping | 2020-11-24 | Office Administrator Edward Jones St Louis, MO |
| Director | Virginia Hall | 2025-07-14 | Not Employed |
| Treasurer | Janis C Songer | — | — |
Monthly activity
Cash balance
Daily account-summary snapshots (collection began July 2026).
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2025-07-15 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-03-22 → 2025-07-15 | Amendment | — | ORESTAR |
| 2025-01-14 → 2025-03-22 | Amendment | — | ORESTAR |
| 2024-12-31 → 2025-01-14 | Amendment | — | ORESTAR |
| 2024-11-26 → 2024-12-31 | Amendment | — | ORESTAR |
| 2022-07-25 → 2024-11-26 | Amendment | — | ORESTAR |
| 2021-06-05 → 2022-07-25 | Amendment | — | ORESTAR |
| 2020-11-30 → 2021-06-05 | Amendment | — | ORESTAR |
| 2020-11-24 → 2020-11-30 | Amendment | Clatsop County Republican Central Committee | ORESTAR |
| 2019-09-25 → 2020-11-24 | Amendment | Clatsop County Republican Party | ORESTAR |
| 2013-02-04 → 2019-09-25 | Amendment | Clatsop County Republican Central Committee | ORESTAR |
| 2009-07-15 → 2013-02-04 | Amendment | — | ORESTAR |
| 2009-06-04 → 2009-07-14 | Amendment | — | ORESTAR |
| 2007-02-21 → 2009-06-03 | Amendment | — | ORESTAR |
| 2005-07-13 → 2007-02-20 | Amendment | — | ORESTAR |
| 2002-07-16 → 2005-07-12 | Amendment | — | ORESTAR |
| 2000-11-22 → 2002-07-15 | Amendment | — | ORESTAR |
| 1998-11-23 → 2000-11-21 | Amendment | — | ORESTAR |
| 1998-03-25 → 1998-11-22 | Amendment | — | ORESTAR |
| 1997-01-13 → 1998-03-24 | Amendment | — | ORESTAR |
| 1995-11-01 → 1997-01-12 | Amendment | — | ORESTAR |
| 1992-10-19 → 1995-10-31 | Amendment | — | ORESTAR |
| 1990-03-12 → 1992-10-18 | Amendment | — | ORESTAR |
| 1989-12-16 → 1990-03-11 | Amendment | — | ORESTAR |
| 1984-08-07 → 1989-12-15 | Amendment | — | ORESTAR |
| 1981-09-08 → 1984-08-06 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2021-03-25 | Lisa Lamping | Cash Expenditure | $300 | — | Photographer |
| 2021-03-15 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $58 | — | — |
| 2021-03-15 | myremittanceenvelopes.com | Personal Expenditure for Reimbursement | $242 | Printing Services | — |
| 2021-03-03 | Lisa Lamping | Cash Expenditure | $273 | — | Photographer |
| 2021-02-24 | Amazon | Personal Expenditure for Reimbursement | $273 | Denon Professional Portable PA Speaker | — |
| 2021-01-18 | Zoom Video Communication | Cash Expenditure | $120 | Zoom access to PCPnmeetings due to COVID restrictions on in-person meetig | — |
| 2021-01-05 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |