Benton County Republican Central Committee
Committee 292 · Political Party · Political Action Committee · active 2007-05-22 → 2026-07-21 · ORESTAR · Export to Excel
Contributions received
$185.1K
Expenditures
$370.3K
Transactions
3,790
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
to Support Republican Candidates and Support/Oppose Measures — The committee is not a candidate-controlled committee.
Address: 1760 SW 3rd Street Corvallis, OR 97333
Treasurer: John H Detweiler
Latest filing:
Amendment, effective 2012-03-17
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Kim A Rowe | — | — |
| Correspondence Recipient | Jeff D Limon | — | — |
| Director | Bill Currier | 2011-09-21 | IT Contractor TRACO Network Services Adair Village, OR |
| Director | Jeff D Limon | 2007-12-30 | Patent Agent NuScale Power Corvallis, OR |
| Director | John F. Bell | 2005-10-17 | Not Employed |
| Director | Ted Fullmer | 2011-09-21 | Lumber wholesaler Self Employed |
| Treasurer | John H Detweiler | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2025-09-18 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-17 → 2025-09-18 | Amendment | — | ORESTAR |
| 2025-07-03 → 2025-07-17 | Amendment | — | ORESTAR |
| 2022-08-10 → 2025-07-03 | Amendment | — | ORESTAR |
| 2022-07-29 → 2022-08-10 | Amendment | — | ORESTAR |
| 2022-01-29 → 2022-07-29 | Amendment | — | ORESTAR |
| 2022-01-10 → 2022-01-29 | Amendment | — | ORESTAR |
| 2020-11-30 → 2022-01-10 | Amendment | — | ORESTAR |
| 2020-11-24 → 2020-11-30 | Amendment | — | ORESTAR |
| 2019-02-12 → 2020-11-24 | Amendment | — | ORESTAR |
| 2018-11-21 → 2019-02-12 | Amendment | — | ORESTAR |
| 2018-08-27 → 2018-11-21 | Amendment | — | ORESTAR |
| 2017-12-17 → 2018-08-27 | Amendment | — | ORESTAR |
| 2016-12-05 → 2017-12-17 | Amendment | — | ORESTAR |
| 2016-12-02 → 2016-12-05 | Amendment | — | ORESTAR |
| 2016-12-01 → 2016-12-02 | Amendment | — | ORESTAR |
| 2016-06-01 → 2016-12-01 | Amendment | — | ORESTAR |
| 2016-04-13 → 2016-06-01 | Amendment | — | ORESTAR |
| 2016-04-08 → 2016-04-08 | Amendment | — | ORESTAR |
| 2016-01-10 → 2016-04-08 | Amendment | — | ORESTAR |
| 2015-10-31 → 2016-01-10 | Amendment | — | ORESTAR |
| 2015-07-01 → 2015-10-31 | Amendment | — | ORESTAR |
| 2014-12-08 → 2015-07-01 | Amendment | — | ORESTAR |
| 2014-11-24 → 2014-12-08 | Amendment | — | ORESTAR |
| 2014-11-10 → 2014-11-24 | Amendment | — | ORESTAR |
| 2014-08-18 → 2014-11-10 | Amendment | — | ORESTAR |
| 2014-06-27 → 2014-08-18 | Amendment | — | ORESTAR |
| 2013-07-27 → 2014-06-27 | Amendment | — | ORESTAR |
| 2012-11-30 → 2013-07-27 | Amendment | — | ORESTAR |
| 2012-11-22 → 2012-11-30 | Amendment | — | ORESTAR |
| 2012-11-21 → 2012-11-22 | Amendment | — | ORESTAR |
| 2012-03-17 → 2012-11-21 | Amendment | — | ORESTAR |
| 2012-01-24 → 2012-03-17 | Amendment | — | ORESTAR |
| 2011-11-08 → 2012-01-24 | Amendment | — | ORESTAR |
| 2011-09-21 → 2011-11-08 | Amendment | — | ORESTAR |
| 2011-08-29 → 2011-09-21 | Amendment | — | ORESTAR |
| 2011-04-07 → 2011-08-29 | Amendment | — | ORESTAR |
| 2011-04-05 → 2011-04-07 | Amendment | — | ORESTAR |
| 2010-12-07 → 2011-04-05 | Amendment | — | ORESTAR |
| 2010-11-10 → 2010-12-07 | Amendment | — | ORESTAR |
| 2010-01-22 → 2010-11-10 | Amendment | — | ORESTAR |
| 2010-01-18 → 2010-01-22 | Amendment | — | ORESTAR |
| 2009-12-15 → 2010-01-18 | Amendment | — | ORESTAR |
| 2009-09-07 → 2009-12-14 | Amendment | — | ORESTAR |
| 2009-08-28 → 2009-09-06 | Amendment | — | ORESTAR |
| 2009-04-20 → 2009-08-27 | Amendment | — | ORESTAR |
| 2008-11-24 → 2009-04-19 | Amendment | — | ORESTAR |
| 2008-07-31 → 2008-11-23 | Amendment | — | ORESTAR |
| 2008-05-21 → 2008-07-30 | Amendment | — | ORESTAR |
| 2008-01-11 → 2008-05-20 | Amendment | — | ORESTAR |
| 2007-12-30 → 2008-01-10 | Amendment | — | ORESTAR |
| 2007-11-21 → 2007-12-29 | Amendment | — | ORESTAR |
| 2007-10-19 → 2007-11-20 | Amendment | — | ORESTAR |
| 2007-10-09 → 2007-10-18 | Amendment | — | ORESTAR |
| 2007-10-02 → 2007-10-08 | Amendment | — | ORESTAR |
| 2007-09-18 → 2007-10-01 | Amendment | — | ORESTAR |
| 2007-09-12 → 2007-09-17 | Amendment | — | ORESTAR |
| 2006-11-24 → 2007-09-11 | Amendment | — | ORESTAR |
| 2006-09-13 → 2006-11-23 | Amendment | — | ORESTAR |
| 2005-11-15 → 2006-09-12 | Amendment | — | ORESTAR |
| 2005-10-17 → 2005-11-14 | Amendment | — | ORESTAR |
| 2004-11-26 → 2005-10-16 | Amendment | — | ORESTAR |
| 2002-11-22 → 2004-11-25 | Amendment | — | ORESTAR |
| 2000-11-20 → 2002-11-21 | Amendment | — | ORESTAR |
| 2000-04-19 → 2000-11-19 | Amendment | — | ORESTAR |
| 1999-02-02 → 2000-04-18 | Amendment | — | ORESTAR |
| 1997-02-14 → 1999-02-01 | Amendment | — | ORESTAR |
| 1995-11-08 → 1997-02-13 | Amendment | — | ORESTAR |
| 1992-12-14 → 1995-11-07 | Amendment | — | ORESTAR |
| 1989-03-06 → 1992-12-13 | Amendment | — | ORESTAR |
| 1988-10-03 → 1989-03-05 | Amendment | — | ORESTAR |
| 1986-11-18 → 1988-10-02 | Amendment | — | ORESTAR |
| 1984-06-22 → 1986-11-17 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2008-04-08 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $125 | — | — |
| 2008-04-08 | Francis T Shotton, MD | Cash Contribution | $200 | — | — |
| 2008-04-08 | Allied Waste Services #452 | Cash Expenditure | $25 | trash-hq - april 08 | — |
| 2008-04-04 | John S Brandis, JR | Cash Contribution | $1,000 | — | CEO - Real Estate |
| 2008-04-03 | Committee to Elect Chris Nusbaum (12836) | Cash Expenditure | $300 | — | — |
| 2008-04-02 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $92 | — | — |
| 2008-04-01 | Faville Drywall | In-Kind Contribution | $625 | drywall work in HQ | — |
| 2008-03-25 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $250 | — | — |
| 2008-03-24 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $100 | — | — |
| 2008-03-18 | Qwest | Cash Expenditure | $165 | phone - hq - 3/08 | — |
| 2008-03-18 | Pacific Power | Cash Expenditure | $236 | electricity - hq - 3/08 | — |
| 2008-03-18 | City of Corvallis - utilities | Cash Expenditure | $42 | water - hq 3/08 | — |
| 2008-03-12 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $85 | — | — |
| 2008-03-12 | Miscellaneous In-Kind Contributions $100 and under | In-Kind Contribution | $19 | — | — |
| 2008-03-11 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $61 | — | — |
| 2008-03-11 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $350 | — | — |
| 2008-03-11 | Pro Print | Cash Expenditure | $349 | envelopes for future fund raising. | — |
| 2008-03-11 | Corvallis Benton Chamber Coalition | Cash Expenditure | $106 | dues 3/19/08 - 3/19/09 | — |
| 2008-03-11 | Keizer Enterprises LLC | Cash Expenditure | $500 | rent - hq - april 08 | — |
| 2008-03-07 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $30 | — | — |
| 2008-03-05 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $52 | — | — |
| 2008-02-26 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $18 | — | — |
| 2008-02-26 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $615 | — | — |
| 2008-02-19 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $37 | — | — |
| 2008-02-19 | West Coast Innovations, Inc. | Cash Expenditure | $300 | payment on account payable | — |
| 2008-02-19 | Jean R Nelson | Cash Expenditure | $300 | payment on personal expenditures | — |
| 2008-02-19 | Qwest | Cash Expenditure | $163 | phones - hq - feb08 | — |
| 2008-02-19 | Pacific Power | Cash Expenditure | $396 | electricity - hq - feb 08 | — |
| 2008-02-12 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $1,120 | — | — |
| 2008-02-12 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $25 | — | — |
| 2008-02-12 | Postmaster - Corvallis | Personal Expenditure for Reimbursement | $29 | mailing for candidate recruitment | — |
| 2008-02-12 | Keizer Enterprises LLC | Cash Expenditure | $500 | rent - hq - march 08 | — |
| 2008-02-11 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $6 | — | — |
| 2008-02-05 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $300 | — | — |
| 2008-02-04 | Postmaster - Corvallis | Personal Expenditure for Reimbursement | $260 | stamps - fundraising letter | — |
| 2008-01-30 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $100 | — | — |
| 2008-01-29 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $36 | — | — |
| 2008-01-22 | Charles Kratsch | Uncollectible Pledge of Cash | $15 | This was an item sold at fair market value at the GOP 08/07 picnic. | — |
| 2008-01-22 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $40 | — | — |
| 2008-01-22 | West Coast Innovations, Inc. | Cash Expenditure | $300 | Payment of an account payable. | — |
| 2008-01-22 | Jean R Nelson | Cash Expenditure | $300 | payment of funds used for a personal expenditure | — |
| 2008-01-22 | Pacific Power | Cash Expenditure | $267 | elec-hq-jan08 | — |
| 2008-01-15 | Marilyn Bucy | Items Sold at Fair Market Value | $50 | Payment for flag that was flown over the US Capitool Building. | — |
| 2008-01-15 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $25 | — | — |
| 2008-01-15 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $41 | — | — |
| 2008-01-15 | Qwest | Cash Expenditure | $163 | phone - hq - jan 08 | — |
| 2008-01-15 | R.C. Wilson - General Contractor | Cash Expenditure | $500 | rent - hq - feb 08 | — |
| 2008-01-14 | Miscellaneous Personal Expenditures $100 and under | Personal Expenditure for Reimbursement | $30 | — | — |
| 2008-01-08 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $75 | — | — |
| 2008-01-04 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $1,170 | — | — |