Benton County Republican Central Committee
Committee 292 · Political Party · Political Action Committee · active 2007-05-22 → 2026-07-21 · ORESTAR · Export to Excel
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
to Support Republican Candidates and Support/Oppose Measures — The committee is not a candidate-controlled committee. — The committee supports or opposes the following: — 2010 Statewide Special Election — Opposes Measure #66 — Raises tax on household income at and above $250,000 (and $125,000 for individual filers). Reduces income taxes on unemployment benefits in 2009. Provides funds currently budgeted for education, health care, public safety, other services — 2010 Statewide Special Election — Opposes Measure #67 — Raises $10 corporate minimum tax, business minimum tax, corporate profits tax. Provides funds currently budgeted for education, health care, public safety, other services
Address: 1760 SW 3rd Street Corvallis, OR 97333
Treasurer: John H Detweiler
Latest filing:
Amendment, effective 2010-01-22
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Correspondence Recipient | Jean R Nelson | — | — |
| Director | Jim M Martin | 2010-01-18 | Instructor College of Business - Oregon State University Corvallis, OR |
| Director | John F. Bell | 2005-10-17 | Not Employed |
| Director | John P Wilder | 2010-01-18 | Salesman Gibbs Furniture Corvallis, OR |
| Director | Margaret Lewis | 2007-09-12 | Not Employed |
| Director | Richard Moss | 2006-11-24 | Real Estate Broker Keller-Williams Mid-Willamette Corvallis, OR |
| Director | Steven B Winokur | 2010-01-22 | Electronics Technician Self Employed |
| Treasurer | John H Detweiler | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2025-09-18 | Amendment | Political PartyRepublican | ORESTAR |
| 2025-07-17 → 2025-09-18 | Amendment | — | ORESTAR |
| 2025-07-03 → 2025-07-17 | Amendment | — | ORESTAR |
| 2022-08-10 → 2025-07-03 | Amendment | — | ORESTAR |
| 2022-07-29 → 2022-08-10 | Amendment | — | ORESTAR |
| 2022-01-29 → 2022-07-29 | Amendment | — | ORESTAR |
| 2022-01-10 → 2022-01-29 | Amendment | — | ORESTAR |
| 2020-11-30 → 2022-01-10 | Amendment | — | ORESTAR |
| 2020-11-24 → 2020-11-30 | Amendment | — | ORESTAR |
| 2019-02-12 → 2020-11-24 | Amendment | — | ORESTAR |
| 2018-11-21 → 2019-02-12 | Amendment | — | ORESTAR |
| 2018-08-27 → 2018-11-21 | Amendment | — | ORESTAR |
| 2017-12-17 → 2018-08-27 | Amendment | — | ORESTAR |
| 2016-12-05 → 2017-12-17 | Amendment | — | ORESTAR |
| 2016-12-02 → 2016-12-05 | Amendment | — | ORESTAR |
| 2016-12-01 → 2016-12-02 | Amendment | — | ORESTAR |
| 2016-06-01 → 2016-12-01 | Amendment | — | ORESTAR |
| 2016-04-13 → 2016-06-01 | Amendment | — | ORESTAR |
| 2016-04-08 → 2016-04-08 | Amendment | — | ORESTAR |
| 2016-01-10 → 2016-04-08 | Amendment | — | ORESTAR |
| 2015-10-31 → 2016-01-10 | Amendment | — | ORESTAR |
| 2015-07-01 → 2015-10-31 | Amendment | — | ORESTAR |
| 2014-12-08 → 2015-07-01 | Amendment | — | ORESTAR |
| 2014-11-24 → 2014-12-08 | Amendment | — | ORESTAR |
| 2014-11-10 → 2014-11-24 | Amendment | — | ORESTAR |
| 2014-08-18 → 2014-11-10 | Amendment | — | ORESTAR |
| 2014-06-27 → 2014-08-18 | Amendment | — | ORESTAR |
| 2013-07-27 → 2014-06-27 | Amendment | — | ORESTAR |
| 2012-11-30 → 2013-07-27 | Amendment | — | ORESTAR |
| 2012-11-22 → 2012-11-30 | Amendment | — | ORESTAR |
| 2012-11-21 → 2012-11-22 | Amendment | — | ORESTAR |
| 2012-03-17 → 2012-11-21 | Amendment | — | ORESTAR |
| 2012-01-24 → 2012-03-17 | Amendment | — | ORESTAR |
| 2011-11-08 → 2012-01-24 | Amendment | — | ORESTAR |
| 2011-09-21 → 2011-11-08 | Amendment | — | ORESTAR |
| 2011-08-29 → 2011-09-21 | Amendment | — | ORESTAR |
| 2011-04-07 → 2011-08-29 | Amendment | — | ORESTAR |
| 2011-04-05 → 2011-04-07 | Amendment | — | ORESTAR |
| 2010-12-07 → 2011-04-05 | Amendment | — | ORESTAR |
| 2010-11-10 → 2010-12-07 | Amendment | — | ORESTAR |
| 2010-01-22 → 2010-11-10 | Amendment | — | ORESTAR |
| 2010-01-18 → 2010-01-22 | Amendment | — | ORESTAR |
| 2009-12-15 → 2010-01-18 | Amendment | — | ORESTAR |
| 2009-09-07 → 2009-12-14 | Amendment | — | ORESTAR |
| 2009-08-28 → 2009-09-06 | Amendment | — | ORESTAR |
| 2009-04-20 → 2009-08-27 | Amendment | — | ORESTAR |
| 2008-11-24 → 2009-04-19 | Amendment | — | ORESTAR |
| 2008-07-31 → 2008-11-23 | Amendment | — | ORESTAR |
| 2008-05-21 → 2008-07-30 | Amendment | — | ORESTAR |
| 2008-01-11 → 2008-05-20 | Amendment | — | ORESTAR |
| 2007-12-30 → 2008-01-10 | Amendment | — | ORESTAR |
| 2007-11-21 → 2007-12-29 | Amendment | — | ORESTAR |
| 2007-10-19 → 2007-11-20 | Amendment | — | ORESTAR |
| 2007-10-09 → 2007-10-18 | Amendment | — | ORESTAR |
| 2007-10-02 → 2007-10-08 | Amendment | — | ORESTAR |
| 2007-09-18 → 2007-10-01 | Amendment | — | ORESTAR |
| 2007-09-12 → 2007-09-17 | Amendment | — | ORESTAR |
| 2006-11-24 → 2007-09-11 | Amendment | — | ORESTAR |
| 2006-09-13 → 2006-11-23 | Amendment | — | ORESTAR |
| 2005-11-15 → 2006-09-12 | Amendment | — | ORESTAR |
| 2005-10-17 → 2005-11-14 | Amendment | — | ORESTAR |
| 2004-11-26 → 2005-10-16 | Amendment | — | ORESTAR |
| 2002-11-22 → 2004-11-25 | Amendment | — | ORESTAR |
| 2000-11-20 → 2002-11-21 | Amendment | — | ORESTAR |
| 2000-04-19 → 2000-11-19 | Amendment | — | ORESTAR |
| 1999-02-02 → 2000-04-18 | Amendment | — | ORESTAR |
| 1997-02-14 → 1999-02-01 | Amendment | — | ORESTAR |
| 1995-11-08 → 1997-02-13 | Amendment | — | ORESTAR |
| 1992-12-14 → 1995-11-07 | Amendment | — | ORESTAR |
| 1989-03-06 → 1992-12-13 | Amendment | — | ORESTAR |
| 1988-10-03 → 1989-03-05 | Amendment | — | ORESTAR |
| 1986-11-18 → 1988-10-02 | Amendment | — | ORESTAR |
| 1984-06-22 → 1986-11-17 | Original | — | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2025-11-28 | Michael Tangney | Cash Contribution | $25 | — | Police officer · Salem Police Department |
| 2025-11-26 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $2 | — | — |
| 2025-11-26 | Thomas E Cordier | Cash Contribution | $25 | — | — |
| 2025-11-26 | Kris Baron | Cash Contribution | $26 | — | — |
| 2025-11-22 | Corvallis Country Club | Cash Expenditure | $150 | rent for meeting space | — |
| 2025-11-20 | Financial Peace Bookkeeping | Cash Expenditure | $94 | — | — |
| 2025-11-17 | Anedot Inc. | Cash Expenditure | $4 | transaction fee | — |
| 2025-11-17 | Ginger Larcom | Cash Contribution | $100 | — | — |
| 2025-11-03 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $16 | — | — |
| 2025-11-03 | WiX.com LTD | Cash Expenditure | $672 | web site design | — |
| 2025-10-29 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $10 | — | — |
| 2025-10-29 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $2 | — | — |
| 2025-10-29 | Michael Tangney | Cash Contribution | $25 | — | Police officer · Salem Police Department |
| 2025-10-24 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $2 | — | — |
| 2025-10-24 | Thomas E Cordier | Cash Contribution | $25 | — | — |
| 2025-10-24 | Kris Baron | Cash Contribution | $26 | — | — |
| 2025-10-21 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $2 | — | — |
| 2025-10-21 | Ginger Larcom | Cash Contribution | $52 | — | — |
| 2025-10-15 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $4 | — | — |
| 2025-10-15 | Ginger Larcom | Cash Contribution | $100 | — | — |
| 2025-10-14 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $1 | — | — |
| 2025-10-14 | Kris Baron | Cash Contribution | $26 | — | — |
| 2025-10-14 | — | Items Sold at Fair Market Value | $504 | — | — |
| 2025-10-13 | Financial Peace Bookkeeping | Cash Expenditure | $169 | — | — |
| 2025-10-09 | Corvallis Country Club | Cash Expenditure | $150 | rent for meeting space | — |
| 2025-09-30 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $1 | — | — |
| 2025-09-30 | John E. Sarna | Cash Contribution | $15 | — | — |
| 2025-09-29 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $1 | — | — |
| 2025-09-29 | Michael Tangney | Cash Contribution | $25 | — | Police officer · Salem Police Department |
| 2025-09-24 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $2 | — | — |
| 2025-09-24 | Thomas E Cordier | Cash Contribution | $25 | — | — |
| 2025-09-24 | Kris Baron | Cash Contribution | $26 | — | — |
| 2025-09-22 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $1 | — | — |
| 2025-09-22 | Miscellaneous Cash Contributions $100 and under | Cash Contribution | $5 | — | — |
| 2025-09-22 | Thomas E Cordier | Cash Contribution | $25 | — | — |
| 2025-09-20 | Corvallis Country Club | Cash Expenditure | $150 | rent for meeting space | — |
| 2025-09-19 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $2 | — | — |
| 2025-09-19 | Ginger Larcom | Cash Contribution | $52 | — | — |
| 2025-09-16 | US Postal Service | Cash Expenditure | $244 | — | — |
| 2025-09-15 | Jeff Besotes | Cash Contribution | $500 | — | Racher · Paulson Livestock & Feed |
| 2025-09-11 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $1 | — | — |
| 2025-09-11 | Kris Baron | Cash Contribution | $26 | — | — |
| 2025-09-10 | — | Items Sold at Fair Market Value | $100 | — | — |
| 2025-09-09 | — | Items Sold at Fair Market Value | $366 | — | — |
| 2025-09-09 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $9 | — | — |
| 2025-09-09 | Corvallis Physical Therapy, Inc | Cash Contribution | $200 | — | — |
| 2025-09-09 | — | Items Sold at Fair Market Value | $100 | — | — |
| 2025-09-09 | — | Items Sold at Fair Market Value | $100 | — | — |
| 2025-09-05 | Financial Peace Bookkeeping | Cash Expenditure | $95 | — | — |
| 2025-09-05 | GoFore Inc | Cash Expenditure | $1,525 | — | — |