Oregon Refuse and Recycling Association PAC
Committee 2829 · Miscellaneous · Political Action Committee · active 2006-11-27 → 2026-07-09 · ORESTAR · Export to Excel
Contributions received
$435.5K
Expenditures
$394.2K
Transactions
1,526
Email alerts
Get an email whenever this committee files new transactions (checked each morning for the previous day). No account needed — you'll confirm by email, and every alert has an unsubscribe link. Free for up to 2 committees.
Statement of Organization
Support Various Candidates and Measures — The committee is not a candidate-controlled committee.
Address: 727 Center Street NE Suite 350 Salem, OR 97301
Treasurer: Kristan S. Mitchell
Latest filing:
Amendment, effective 2023-10-02
· view on ORESTAR
People
| Role | Name | Since | Occupation |
|---|---|---|---|
| Alternate Transaction Filer | Andrea J Fogue | — | — |
| Correspondence Recipient | Andrea J Fogue | — | — |
| Director | Jason Hudson | 2015-08-10 | Division Vice President Waste Connections, Inc. Vancouver, WA |
| Director | Kristan S. Mitchell | 2006-12-20 | Executive Director Oregon Refuse & Recycling Association Salem, OR |
| Director | Laura Leebrick | 2023-10-02 | Community and Governmental Affairs Manager Rogue Waste/WCI Medford, OR |
| Director | Rodd Dinsmore | 2022-09-23 | Owner/President C&B Sanitary Service, Inc. Burns, OR |
| Director | Trent Carpenter | 2019-09-23 | Solid Waste Company General Manager Southern Oregon Sanitation, Inc. Grants Pass, OR |
| Director | Zack Dahl | 2022-07-29 | Solid Waste Company Owner Dahl & Dahl Toledo, OR |
| Treasurer | Kristan S. Mitchell | — | — |
Monthly activity
Filing history
| Effective | Type | Description | |
|---|---|---|---|
| 2026-02-02 | Amendment | Miscellaneous | ORESTAR |
| 2025-07-28 → 2026-02-02 | Amendment | — | ORESTAR |
| 2025-07-14 → 2025-07-28 | Amendment | — | ORESTAR |
| 2024-11-27 → 2025-07-14 | Amendment | — | ORESTAR |
| 2024-09-05 → 2024-11-27 | Amendment | — | ORESTAR |
| 2024-08-06 → 2024-09-05 | Amendment | — | ORESTAR |
| 2023-10-02 → 2024-08-06 | Amendment | — | ORESTAR |
| 2022-09-23 → 2023-10-02 | Amendment | — | ORESTAR |
| 2022-07-29 → 2022-09-23 | Amendment | — | ORESTAR |
| 2022-07-14 → 2022-07-29 | Amendment | — | ORESTAR |
| 2020-11-03 → 2022-07-14 | Amendment | — | ORESTAR |
| 2020-07-15 → 2020-11-03 | Amendment | — | ORESTAR |
| 2019-09-23 → 2020-07-15 | Amendment | — | ORESTAR |
| 2019-08-15 → 2019-09-23 | Amendment | — | ORESTAR |
| 2015-08-10 → 2019-08-15 | Amendment | — | ORESTAR |
| 2014-12-01 → 2015-08-10 | Amendment | — | ORESTAR |
| 2013-09-10 → 2014-12-01 | Amendment | — | ORESTAR |
| 2013-08-19 → 2013-09-10 | Amendment | — | ORESTAR |
| 2012-12-20 → 2013-08-19 | Amendment | — | ORESTAR |
| 2012-08-27 → 2012-12-20 | Amendment | — | ORESTAR |
| 2012-03-01 → 2012-08-27 | Amendment | — | ORESTAR |
| 2011-09-22 → 2012-03-01 | Amendment | — | ORESTAR |
| 2010-10-04 → 2011-09-22 | Amendment | — | ORESTAR |
| 2008-01-04 → 2010-10-04 | Amendment | — | ORESTAR |
| 2007-10-01 → 2008-01-03 | Amendment | — | ORESTAR |
| 2006-12-20 → 2007-09-30 | Amendment | — | ORESTAR |
| 2006-10-17 → 2006-12-19 | Amendment | — | ORESTAR |
| 2006-07-27 → 2006-10-16 | Amendment | — | ORESTAR |
| 2006-03-23 → 2006-07-26 | Amendment | — | ORESTAR |
| 2005-12-30 → 2006-03-22 | Amendment | — | ORESTAR |
| 2005-03-01 → 2005-12-29 | Amendment | — | ORESTAR |
| 2004-10-29 → 2005-02-28 | Amendment | — | ORESTAR |
| 2002-08-20 → 2004-10-28 | Amendment | — | ORESTAR |
| 2002-02-04 → 2002-08-19 | Amendment | Oregon Refuse & Recycling Association PAC | ORESTAR |
| 1999-12-17 → 2002-02-03 | Amendment | — | ORESTAR |
| 1997-11-18 → 1999-12-16 | Original | Oregon Refuse & Recycling Assn PAC | ORESTAR |
Transactions
| Date | Contributor / Payee | Type | Amount | Purpose | Occupation / Employer |
|---|---|---|---|---|---|
| 2007-10-29 | Newberg Garbage Service, Inc. | Cash Contribution | $750 | — | — |
| 2007-10-29 | Pride Disposal Company | Pledge of Cash | $1,000 | — | — |
| 2007-10-29 | B & B Leasing Co. Inc. | Cash Contribution | $2,000 | — | — |
| 2007-10-26 | Roseburg Disposal Co. | Cash Contribution | $1,000 | — | — |
| 2007-10-26 | KBI Insurance, Inc. | Cash Contribution | $1,500 | — | — |
| 2007-10-26 | Dahl Disposal Service, Inc. | Cash Contribution | $500 | — | — |
| 2007-10-26 | Walker Garbage Service | Pledge of Cash | $500 | — | — |
| 2007-10-25 | Pacific Sanitation, Inc. | Cash Contribution | $2,000 | — | — |
| 2007-10-25 | Sanipac, Inc. | Cash Contribution | $1,500 | — | — |
| 2007-10-25 | B & B Leasing Co. Inc. | Pledge of Cash | $2,500 | — | — |
| 2007-10-25 | Friends of Andy Olson | Cash Expenditure | $250 | Campaign Contribution | — |
| 2007-10-24 | Pendleton Sanitary Service | Cash Contribution | $500 | — | — |
| 2007-10-24 | Pendleton Sanitary Service | Pledge of Cash | $1,000 | — | — |
| 2007-10-23 | Sanipac, Inc. | Pledge of Cash | $1,500 | — | — |
| 2007-10-04 | Dingfelder, Jackie, Friends of (4090) | Cash Expenditure | $500 | Campaign Contribution | — |
| 2007-09-28 | — | Interest/Investment Income | $15 | Interest | — |
| 2007-09-06 | Hunt, Dave, Friends of (4247) | Cash Expenditure | $500 | Campaign Contribution | — |
| 2007-09-04 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $18 | — | — |
| 2007-09-04 | Burley, Chuck, for State Representative (4727) | Cash Expenditure | $250 | Campaign Contribution | — |
| 2007-08-31 | — | Interest/Investment Income | $19 | — | — |
| 2007-08-13 | Senate Democratic Leadership Fund (1471) | Cash Expenditure | $1,000 | Fundraiser Sponsorship | — |
| 2007-08-02 | Miscellaneous Cash Expenditures $100 and under | Cash Expenditure | $100 | — | — |
| 2007-07-31 | Pioneer Trust Bank | Interest/Investment Income | $22 | — | — |
| 2007-06-29 | — | Interest/Investment Income | $20 | — | — |
| 2007-05-31 | Pioneer Trust Bank | Interest/Investment Income | $21 | — | — |
| 2006-11-27 | Newberg Garbage Service, Inc. | Cash Contribution | $750 | — | — |